|
|||||||||||||||||||||||||||||||||||||||||||
19-31-0 |
7 |
|
11 |
36-10-0 |
|||||||||||||||||||||||||||||||||||||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | 2B | 5 | 0 | 3 | 0 | 0 | 0 | .384 |
| 4 | Sadler, R | CF | 4 | 1 | 3 | 3 | 1 | 0 | .514 |
| 3 | Sadler Goodwin | SS | 4 | 1 | 1 | 2 | 1 | 0 | .296 |
| 24 | Christian Jones | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .362 |
| 5 | Bracey, M | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .257 |
| 8 | Gabriel Murillo | C | 3 | 1 | 0 | 0 | 2 | 0 | .379 |
| 25 | Aramis Cruz | RF | 5 | 0 | 1 | 0 | 0 | 3 | .256 |
| 9 | Ulises Nunez | LF | 3 | 2 | 2 | 0 | 2 | 0 | .328 |
| 40 | Alex Bolton | P | 2 | 2 | 2 | 1 | 0 | 0 | .273 |
| 31 | Jordan Blackmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Ethan ORiley | P | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 36 | 7 | 13 | 6 | 7 | 7 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | Taylor Barber | 3B | 3 | 2 | 2 | 0 | 2 | 0 | .313 |
| 8 | Brandon Pugh | CF | 5 | 1 | 0 | 1 | 0 | 0 | .317 |
| 25 | Neil Taylor | LF | 5 | 1 | 0 | 1 | 0 | 2 | .351 |
| 55 | Leo Gallegos | 1B | 3 | 3 | 1 | 0 | 2 | 1 | .340 |
| 38 | Antonio Henrickson | RF | 5 | 1 | 1 | 1 | 0 | 3 | .364 |
| 27 | McCain Mason | C | 4 | 2 | 1 | 1 | 0 | 1 | .234 |
| 4 | Devon Zielke | 2B | 4 | 1 | 3 | 5 | 0 | 1 | .347 |
| 36 | Jaisel Perez | SS | 3 | 0 | 2 | 0 | 1 | 0 | .387 |
| 17 | Jordan Izzo | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Preston Rackley | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Jackson Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 11 | 10 | 9 | 5 | 8 | ||||
|
Batting RBI: R.Sadler 3 (16), S.Goodwin 2 (17), A.Bolton (2). CS: T.Brown 2 (2), C.Jones (1). SB: R.Sadler (6), C.Jones (9). Team LOB: 10. Fielding A: S.Goodwin 5 (57), G.Murillo (3), U.Nunez (3), A.Bolton (5). E: T.Brown (5), C.Jones (3), M.Bracey (4). FCS: G.Murillo (1). PO: R.Sadler 5 (35), C.Jones 8 (88), M.Bracey (6), G.Murillo 8 (137), A.Cruz (12), U.Nunez (19). SBA: G.Murillo 4 (51). TC: T.Brown (64), R.Sadler 5 (36), S.Goodwin 5 (85), C.Jones 9 (95), M.Bracey 2 (31), G.Murillo 9 (150), A.Cruz (13), U.Nunez 2 (23), A.Bolton (9). |
Batting 2B: A.Henrickson (2), D.Zielke 3 (5), J.Perez (1). RBI: B.Pugh (10), N.Taylor (18), A.Henrickson (15), M.Mason (7), D.Zielke 5 (13). CS: D.Zielke (1). SB: T.Barber 2 (13), L.Gallegos (4). Team LOB: 6. Fielding A: T.Barber (11), L.Gallegos (4), M.Mason 2 (6), D.Zielke 2 (35), J.Perez 3 (14), J.Izzo (1). CS: M.Mason 3 (3). DP: 1 (D. Zielke(2B) - J. Perez(SS) - L. Gallegos(1B)). E: N.Taylor (1), D.Zielke (4). PB: M.Mason (16). PO: T.Barber 2 (14), B.Pugh (12), L.Gallegos 5 (120), A.Henrickson 2 (30), M.Mason 10 (103), D.Zielke 2 (21), J.Perez 5 (15). SBA: M.Mason 5 (35). TC: T.Barber 3 (25), B.Pugh (12), N.Taylor (20), L.Gallegos 6 (126), A.Henrickson 2 (31), M.Mason 12 (111), D.Zielke 5 (60), J.Perez 8 (30), J.Izzo (1). |
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
5.0 | 8 | 10 | 5 | 5 | 4 | 5.18 |
| 20 | Ethan ORiley | 3.0 | 2 | 1 | 1 | 0 | 4 | 9.42 |
| 8 | 10 | 11 | 6 | 5 | 8 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 11 | 5 | 3 | 5 | 5 | 4.59 |
| 54 | Jackson Rutledge | 1.0 | 0 | 0 | 0 | 1 | 1 | 8.64 |
| 23 | Razedrick Winters | 1.0 | 2 | 2 | 1 | 1 | 1 | 3.00 |
| 9 | 13 | 7 | 4 | 7 | 7 | |||
|
Pitching BF: A.Bolton 30, E.ORiley 11. P-S: A.Bolton 99-64, E.ORiley 45-31. |
Pitching BF: J.Izzo 33, J.Rutledge 4, R.Winters 6. P-S: J.Izzo 102-66, J.Rutledge 15-8, R.Winters 24-17. |