Colorado Springs SnowSox
9
|
|
Roswell Invaders
8
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Graf-Brennen | SS | 4 | 1 | 0 | 1 | 1 | 0 | .333 |
| 13 | Luis Hidalgo | 3B CF P |
5 | 1 | 3 | 2 | 0 | 1 | .360 |
| 16 | Sciubba, N | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| 11 | Cristian Sanchez | 3B P |
3 | 1 | 2 | 2 | 2 | 0 | .636 |
| 17 | Eric Olivo | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Will Thomas | PH RF |
3 | 0 | 0 | 0 | 0 | 3 | .118 |
| 21 | Flohr, M | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .125 |
| 99 | Sawyer Price | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Sawyer Price | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Rafael Segovia | C | 3 | 1 | 2 | 1 | 1 | 1 | .294 |
| 39 | Delosantos, I | P | 4 | 2 | 2 | 0 | 0 | 0 | .400 |
| 18 | Holdridge, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Oliphant, L | CF | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 31 | Dailey, A | LF | 2 | 1 | 1 | 1 | 1 | 0 | .200 |
| 35 | 9 | 11 | 7 | 6 | 12 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colton Adams | 2B | 4 | 1 | 1 | 2 | 1 | 2 | .333 |
| 3 | Jonathon Bigley | RF | 5 | 0 | 1 | 0 | 1 | 0 | .304 |
| 15 | Robert Morosetti | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .348 |
| 21 | Juan Montes | CF | 2 | 1 | 0 | 0 | 1 | 0 | .393 |
| 12 | Dillan Smith | SS | 4 | 1 | 1 | 0 | 1 | 0 | .429 |
| 5 | Lance Myers | 1B | 5 | 2 | 2 | 2 | 0 | 1 | .348 |
| 25 | John Tuttle | C | 2 | 2 | 1 | 0 | 2 | 1 | .417 |
| 9 | Nolan Bodeau | LF | 2 | 1 | 0 | 0 | 3 | 1 | .563 |
| 19 | Zakary Jordan | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Matt Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
| 30 | 8 | 6 | 5 | 11 | 7 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
7.0 | 6 | 8 | 8 | 8 | 5 | 8.00 | |
| 18 | Holdridge, A | 0.1 | 0 | 0 | 0 | 2 | 0 | 22.50 | |
| 13 | Luis Hidalgo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 11 |
|
1.1 | 0 | 0 | 0 | 0 | 2 | 30.37 | |
| 9 | 6 | 8 | 8 | 11 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
5.2 | 11 | 9 | 9 | 5 | 5 | 14.29 | |
| 20 | Jonathan Fleckenstein | 3.1 | 0 | 0 | 0 | 1 | 6 | 5.00 | |
| 9 | 11 | 9 | 9 | 6 | 11 | ||||