Las Cruces Vaqueros
7
|
|
Alpine Cowboys
13
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rinaudo | LF | 2 | 1 | 0 | 0 | 2 | 2 | .200 |
| 24 | Logan Lotti | DH | 5 | 1 | 1 | 0 | 0 | 2 | .182 |
| 24 | Randy Wells | 2B | 4 | 1 | 2 | 3 | 0 | 1 | .409 |
| 23 | Kevin Wager | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .391 |
| 27 | Trevor Whyte | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 30 | Patrick Nolan | RF | 4 | 0 | 0 | 0 | 1 | 1 | .231 |
| 10 | Jimmy Parque | CF | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
| 15 | Ryan Lauer | C | 4 | 1 | 2 | 1 | 1 | 0 | .375 |
| 28 | Cameron Sherrer | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 29 | Jesse Olivar | SS | 5 | 2 | 1 | 0 | 0 | 1 | .375 |
| 38 | 7 | 9 | 6 | 4 | 11 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 5 | 2 | 1 | 0 | 0 | 0 | .143 |
| 2 | Ben Ives | SS | 4 | 2 | 3 | 1 | 0 | 0 | .500 |
| 6 | Tyler Hicks | CF | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| 34 | Bo Bell | RF | 5 | 2 | 2 | 1 | 0 | 1 | .381 |
| 27 | Justin Mcdavid | C | 5 | 2 | 2 | 3 | 0 | 1 | .150 |
| 17 | Ochoa, N | DH | 4 | 2 | 2 | 1 | 1 | 1 | .632 |
| 1 | Eric Garcia | LF | 2 | 0 | 0 | 1 | 0 | 1 | .308 |
| 28 | Kevin Hennessey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Herman, E | LF | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| 7 | Carranza, J | 1B | 4 | 2 | 1 | 3 | 1 | 0 | .385 |
| 8 | Chris Davis | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 36 | 13 | 12 | 11 | 3 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
4.2 | 7 | 8 | 1 | 2 | 4 | 1.32 | |
| 26 | Mike Jackson | 0.2 | 2 | 2 | 0 | 0 | 1 | 0.00 | |
| 18 | Alfonso Cardenas | 1.0 | 0 | 1 | 0 | 1 | 1 | 0.00 | |
| 20 | Justin Yackee | 1.2 | 3 | 2 | 2 | 0 | 0 | 6.00 | |
| 8 | 12 | 13 | 3 | 3 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brett Kennedy | 4.0 | 7 | 5 | 1 | 1 | 2 | 3.60 | |
| 11 |
|
1.0 | 2 | 2 | 2 | 1 | 0 | 4.00 | |
| 50 | Andrew Plotkin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 45 | Kevin Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 21 | Bryant Asnicar | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 41 | Alfredo Caballero | 2.0 | 0 | 0 | 0 | 2 | 5 | 0.00 | |
| 9 | 9 | 7 | 3 | 4 | 11 | ||||