Trinidad Triggers
2
|
|
Alpine Cowboys
5
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | CF | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| 7 | Jason Venya | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Clint Stroud | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Daniel Pembroke | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 17 | Chad Bisnette | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Colt Loehrs | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 5 | Rob Herrmann | DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 10 | Matt Smith | LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 9 | Brett Mendoza | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 35 | Harry Williams Jr. | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 2 | 5 | 2 | 6 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| 2 | Ben Ives | SS | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 6 | Tyler Hicks | CF | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| 34 | Bo Bell | RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Justin Mcdavid | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Ochoa, N | DH | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| 1 | Eric Garcia | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 7 | Carranza, J | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 1.000 |
| 5 | Herman, E | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 34 | 5 | 10 | 3 | 3 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.1 | 10 | 5 | 4 | 2 | 9 | 4.91 | |
| 36 | Hunter Haggerty | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 10 | 5 | 4 | 3 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
8.0 | 5 | 2 | 2 | 6 | 9 | 2.25 | |
| 41 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 2 | 2 | 6 | 10 | ||||