Houston Apollos
9
|
|
Lincoln Saltdogs
5
|
||||||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | SS | 6 | 1 | 2 | 0 | 0 | 1 | .258 |
| 4 | Brian Dansereau | 2B | 6 | 2 | 4 | 1 | 0 | 0 | .227 |
| 39 | Hudson Bilodeau | C | 4 | 1 | 2 | 1 | 0 | 1 | .267 |
| 28 | Aaron Takacs | CF | 4 | 1 | 0 | 1 | 1 | 1 | .289 |
| 8 | Ian Yetsko | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .202 |
| 51 | Taylor Zeutenhorst | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .218 |
| 52 | Jared Gay | DH | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 4 | Dom DeRenzo | RF | 4 | 2 | 2 | 2 | 1 | 1 | .211 |
| 13 | Collins Robinson | LF | 5 | 0 | 1 | 1 | 0 | 2 | .067 |
| 40 | 9 | 13 | 7 | 4 | 10 | ||||
| Lincoln | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Allday, F | CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 19 | Buhner, G | CF | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| 21 | Byrd, J | LF | 5 | 0 | 2 | 0 | 1 | 2 | .279 |
| 16 | Altmann, J | SS | 5 | 1 | 2 | 1 | 0 | 1 | .335 |
| 10 | Smith, C | DH | 5 | 1 | 3 | 0 | 0 | 0 | .294 |
| 12 | Long, R | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| 23 | Vidal, D | 2B | 3 | 1 | 2 | 1 | 2 | 0 | .292 |
| 39 | Perez, Y | 1B | 5 | 1 | 0 | 0 | 0 | 1 | .291 |
| 6 | Weber, S | C | 5 | 0 | 2 | 1 | 0 | 1 | .247 |
| 7 | Delano, G | RF | 5 | 0 | 1 | 0 | 0 | 1 | .300 |
| 43 | 5 | 13 | 4 | 3 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Sanchez | 2.1 | 6 | 4 | 1 | 1 | 1 | 3.86 | |
| 21 | Derrick Sylve | 2.2 | 1 | 0 | 0 | 1 | 1 | 8.73 | |
| 32 | Pierce Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.28 | |
| 10 | Ian Codina | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.13 | |
| 36 | Keisy Portorreal | 1.0 | 2 | 0 | 0 | 1 | 0 | 2.77 | |
| 6 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 6.32 | |
| 30 | Mark Tindall | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.66 | |
| 10 | 13 | 5 | 2 | 3 | 6 | ||||
| Lincoln | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kinman, K | 6.0 | 8 | 3 | 3 | 1 | 6 | 3.36 | |
| 13 | Stallings, J | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | |
| 55 | Lance, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.62 | |
| 15 | Zoz, D | 1.0 | 1 | 1 | 1 | 1 | 1 | 5.06 | |
| 17 |
|
0.0 | 0 | 2 | 1 | 1 | 0 | 9.00 | |
| 48 | Anderson, T | 1.0 | 2 | 2 | 1 | 1 | 2 | 7.07 | |
| 10 | 13 | 9 | 7 | 4 | 10 | ||||