Carlsbad Bats
7
|
|
Las Cruces Vaqueros
17
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Goldy | LF | 3 | 1 | 1 | 1 | 1 | 1 | .295 |
| 8 | Ryan Kesecker | LF | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 00 | Villa, A | SS | 4 | 0 | 0 | 0 | 1 | 1 | .286 |
| 32 | Arturo Ledesma | 2B 3B |
4 | 1 | 2 | 2 | 0 | 0 | .444 |
| 00 | Ron Santos | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .220 |
| 51 | Jeff Forgerson | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .222 |
| 3 | Greg Perret | 2B | 3 | 1 | 3 | 0 | 0 | 0 | .400 |
| 25 | Sonny Glover | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 00 | Christian Lopez | RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 7 | Jason Hyland | RF | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 22 | Brandon Powers | C | 1 | 1 | 0 | 0 | 2 | 1 | .172 |
| 28 | Michael Cavazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 39 | Ryan Powell | C | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 19 | Quincy Pitts | CF | 2 | 0 | 1 | 1 | 1 | 1 | .278 |
| 12 | James Mays | CF | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| 11 | Steve Merslich | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | John Bonifacini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Jake Loye | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 00 | Aber, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Aaron Morales | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 00 | Bryant Asnicar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 7 | 9 | 4 | 6 | 9 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 5 | 3 | 2 | 4 | 0 | 2 | .217 |
| 14 | Juan F. Martinez | LF | 6 | 2 | 2 | 1 | 0 | 1 | .400 |
| 43 | Steve Detweiler | RF | 5 | 3 | 3 | 4 | 0 | 1 | .393 |
| 35 | Harry Williams Jr | 1B | 4 | 0 | 4 | 2 | 1 | 0 | .411 |
| 27 | Clint Stroud | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .455 |
| 32 | Corey Grayson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Steve Vranau | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .303 |
| 29 | Dan Pembrooke | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5 | Rob Herrmann | C | 4 | 2 | 2 | 0 | 0 | 1 | .353 |
| 15 | Tress Diaz | C | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 12 | Gerardo Caceres | SS | 2 | 2 | 0 | 0 | 1 | 0 | .282 |
| 8 | Tristan Smith | SS | 2 | 0 | 0 | 0 | 0 | 2 | .280 |
| 18 | Josh Spicer | P | 3 | 2 | 2 | 1 | 0 | 1 | .222 |
| 11 | J.T. Putt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 00 | Evan Jachno | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Bo Bell | PH | 1 | 1 | 0 | 0 | 0 | 0 | .271 |
| 51 | Brandon Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 17 | 18 | 12 | 2 | 10 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
2.1 | 9 | 11 | 5 | 1 | 3 | 9.00 | |
| 9 | John Bonifacini | 1.2 | 5 | 4 | 1 | 1 | 3 | 7.20 | |
| 00 | Jake Loye | 2.0 | 0 | 0 | 0 | 0 | 3 | 6.48 | |
| 00 | Aber, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 00 | Bryant Asnicar | 1.0 | 2 | 2 | 1 | 0 | 1 | 4.50 | |
| 8 | 18 | 17 | 7 | 2 | 10 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.0 | 8 | 5 | 3 | 4 | 7 | 4.94 | |
| 00 | Evan Jachno | 2.0 | 1 | 2 | 0 | 2 | 1 | 10.80 | |
| 51 | Brandon Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 14.73 | |
| 9 | 9 | 7 | 3 | 6 | 9 | ||||