Houston Apollos
5
|
|
Lincoln Saltdogs
4
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Villa, R | DH | 5 | 0 | 0 | 0 | 0 | 2 | .300 |
| 4 | Dansereau, B | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .159 |
| 39 | Bilodeau, H | C | 4 | 0 | 1 | 0 | 0 | 2 | .211 |
| 25 | Gonzalez, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| 14 | Berry, B | LF | 4 | 1 | 2 | 0 | 0 | 0 | .345 |
| 8 | Yetsko, I | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .246 |
| 34 | Aldrich, D | RF | 4 | 1 | 3 | 1 | 0 | 1 | .207 |
| 28 | Almadova, B | CF | 4 | 1 | 2 | 1 | 0 | 0 | .278 |
| 1 | Peguero, Y | SS | 4 | 1 | 1 | 3 | 0 | 1 | .191 |
| 37 | 5 | 10 | 5 | 1 | 9 | ||||
| Lincoln | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Byrd, J | LF | 3 | 1 | 1 | 0 | 1 | 1 | .328 |
| 9 | Allday, F | DH | 5 | 0 | 3 | 1 | 0 | 1 | .515 |
| 16 | Altmann, J | SS | 5 | 0 | 2 | 0 | 0 | 1 | .333 |
| 10 | Smith, C | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .242 |
| 12 | Long, R | 3B | 3 | 0 | 0 | 0 | 2 | 1 | .246 |
| 23 | Vidal, D | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .239 |
| 6 | Weber, S | C | 4 | 1 | 1 | 0 | 0 | 0 | .258 |
| 36 | Corcino, E | RF | 3 | 1 | 0 | 0 | 1 | 1 | .153 |
| 18 | Adams, P | CF | 4 | 0 | 1 | 1 | 0 | 1 | .275 |
| 35 | 4 | 10 | 3 | 5 | 7 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
6.0 | 8 | 3 | 3 | 2 | 2 | 4.03 | |
| 22 | Pierson, K | 0.0 | 1 | 1 | 1 | 1 | 0 | 7.11 | |
| 13 | Berry, C | 1.0 | 0 | 0 | 0 | 2 | 2 | 9.00 | |
| 32 | Terrones, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.12 | |
| 5 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.84 | |
| 9 | 10 | 4 | 4 | 5 | 7 | ||||
| Lincoln | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 9 | 5 | 5 | 1 | 6 | 5.73 | |
| 44 | Minier, G | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.65 | |
| 24 | Lombana, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.52 | |
| 9 | 10 | 5 | 5 | 1 | 9 | ||||