Houston Apollos
2
|
|
Kane County Cougars
3
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .261 |
| 4 | Brian Dansereau | CF | 5 | 0 | 0 | 0 | 0 | 1 | .221 |
| 39 | Hudson Bilodeau | C | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
| 28 | Aaron Takacs | RF | 3 | 0 | 2 | 0 | 1 | 1 | .298 |
| 52 | Jared Gay | DH | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
| 1 | Yeiler Peguero | SS | 4 | 0 | 1 | 1 | 0 | 1 | .241 |
| 51 | Taylor Zeutenhorst | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .213 |
| 8 | Ian Yetsko | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .208 |
| 4 | Dom DeRenzo | LF | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| 34 | 2 | 8 | 2 | 4 | 12 | ||||
| Kane County | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Allen, J | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .273 |
| 16 | Rolette, J | C | 4 | 1 | 2 | 1 | 0 | 0 | .305 |
| 15 | LaValley, G | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .272 |
| 20 | Clemens, K | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .296 |
| 6 | Reeves, M | LF | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
| 33 | Baez, J | RF | 2 | 0 | 0 | 0 | 1 | 2 | .281 |
| 24 | Karaviotis, M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .338 |
| 18 | Lovullo, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| 9 | Seymour, A | CF | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| 30 | 3 | 6 | 3 | 2 | 8 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Martin Alcoverde | 5.0 | 2 | 2 | 2 | 0 | 4 | 3.60 | |
| 32 | Pierce Smith | 1.0 | 2 | 0 | 0 | 0 | 2 | 4.96 | |
| 10 | Ian Codina | 1.0 | 0 | 0 | 0 | 2 | 1 | 6.84 | |
| 36 |
|
1.1 | 2 | 1 | 1 | 0 | 1 | 3.14 | |
| 8.1 | 6 | 3 | 3 | 2 | 8 | ||||
| Kane County | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Tols, J | 7.0 | 6 | 1 | 1 | 2 | 11 | 3.95 | |
| 38 | Widell, R | 0.2 | 2 | 1 | 1 | 2 | 0 | 3.38 | |
| 17 |
|
1.1 | 0 | 0 | 0 | 0 | 1 | 3.65 | |
| 9 | 8 | 2 | 2 | 4 | 12 | ||||