Houston Apollos
1
|
|
Milwaukee Milkmen
4
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 4 | 0 | 1 | 1 | 0 | 2 | .276 |
| 14 | Blake Berry | LF | 4 | 0 | 0 | 0 | 0 | 3 | .308 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| 28 | Aaron Takacs | RF | 4 | 0 | 1 | 0 | 0 | 3 | .346 |
| 8 | Ian Yetsko | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .205 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 52 | Jared Gay | DH | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
| 51 | Taylor Zeutenhorst | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .203 |
| 4 | Dom DeRenzo | CF | 3 | 0 | 0 | 0 | 0 | 3 | .207 |
| 31 | 1 | 4 | 1 | 1 | 18 | ||||
| Milwaukee | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Vertigan, B | CF | 4 | 1 | 1 | 0 | 0 | 0 | .293 |
| 7 | Trowbridge, L | 3B | 3 | 1 | 3 | 1 | 1 | 0 | .291 |
| 28 | Walker II, A | DH | 4 | 0 | 1 | 0 | 0 | 2 | .326 |
| 25 | Washington, D | 1B | 4 | 0 | 1 | 3 | 0 | 1 | .337 |
| 6 | Martin, T | LF | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 9 | Sturgeon, C | RF | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| 3 | Reynolds, M | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Correa, C | C | 2 | 1 | 1 | 0 | 1 | 1 | .266 |
| 1 | Charleston, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .103 |
| 17 | Conley, C | C | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 11 | Hill, A | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .270 |
| 31 | 4 | 8 | 4 | 5 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Sanchez | 5.0 | 4 | 1 | 1 | 3 | 4 | 2.46 | |
| 23 | Martin Alcoverde | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.71 | |
| 32 |
|
0.1 | 2 | 3 | 3 | 1 | 0 | 8.66 | |
| 10 | Ian Codina | 0.2 | 1 | 0 | 0 | 0 | 1 | 6.41 | |
| 31 | Matt Bataska | 1.0 | 1 | 0 | 0 | 0 | 0 | 8.24 | |
| 8 | 8 | 4 | 4 | 5 | 6 | ||||
| Milwaukee | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
7.0 | 3 | 1 | 1 | 1 | 14 | 3.12 | |
| 23 | Hartman, Z | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.23 | |
| 4 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 1.03 | |
| 9 | 4 | 1 | 1 | 1 | 18 | ||||