Ruidoso Osos
3
|
|
Alpine Cowboys
13
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 3 | 0 | 2 | 0 | 0 | 0 | .344 |
| 3 | Eddie Browne | SS | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| 2 | Chris Davis | PH SS |
0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 24 | Sean Proni | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| 19 | Chris Juarez | RF | 4 | 0 | 0 | 0 | 0 | 1 | .184 |
| 34 | Case Rigby | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| 5 | Gorang, B | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .444 |
| 31 | Jerome Dunning | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .344 |
| 21 | Mike Devito | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| 18 | Kip Masuda | C | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| 33 | Casey Kahsen | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Alan Gatz | P | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 6 | Jordan Oseguera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Carranza, J | PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 26 | Thompson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Alex Fernandez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Anthony Phillips | LF | 4 | 1 | 1 | 2 | 0 | 1 | .111 |
| 34 | 3 | 6 | 2 | 1 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 4 | 1 | 2 | 1 | 1 | 0 | .300 |
| 36 | Darryl Stanfield | CF PH |
1 | 0 | 1 | 0 | 0 | 0 | .188 |
| 3 | Anderson Gardner | RF | 4 | 1 | 1 | 1 | 0 | 2 | .278 |
| 6 | Austin Newell | PH RF |
2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 2 | Kyle Wells | C | 4 | 2 | 3 | 1 | 0 | 0 | .481 |
| 4 | Nathan Skeen | C PH |
0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 8 | David Valesente | 2B 3B |
4 | 1 | 1 | 0 | 0 | 1 | .238 |
| 1 | Eric Garcia | LF | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 15 | Zach Welch | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .450 |
| 5 | James Kono | PH SS |
2 | 1 | 1 | 2 | 0 | 0 | .200 |
| 20 | Mike Marion | 1B | 4 | 3 | 2 | 2 | 0 | 0 | .385 |
| 50 | Bill Tom Milburn | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Scott Shimek | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 30 | Cody Jones | P | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
| 0 | Brian Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Javier Arrieta | 3B SS |
5 | 2 | 4 | 2 | 0 | 0 | .455 |
| 42 | 13 | 19 | 12 | 1 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 12 | 7 | 3 | 1 | 5 | 5.25 | |
| 6 | Jordan Oseguera | 1.0 | 5 | 6 | 4 | 0 | 0 | 36.00 | |
| 26 | Thompson, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 14 | Alex Fernandez | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.00 | |
| 8 | 19 | 13 | 7 | 1 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 6 | 3 | 2 | 0 | 4 | 2.63 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 4.50 | |
| 0 | Brian Hobbs | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 6 | 3 | 2 | 1 | 8 | ||||