Houston Apollos
3
|
|
Chicago Dogs
5
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | DH | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 14 | Blake Berry | RF | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| 39 | Hudson Bilodeau | LF | 4 | 0 | 0 | 0 | 0 | 3 | .231 |
| 25 | Alvaro Gonzalez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .284 |
| 8 | Ian Yetsko | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| 4 | Brian Dansereau | CF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2 | Jordan Pontious | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .246 |
| 1 | Yeiler Peguero | SS | 3 | 1 | 2 | 0 | 0 | 1 | .248 |
| 4 | Dom DeRenzo | C | 3 | 1 | 1 | 3 | 0 | 2 | .208 |
| 30 | 3 | 4 | 3 | 0 | 8 | ||||
| Chicago | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Crouse, M | CF | 5 | 1 | 2 | 1 | 0 | 2 | .246 |
| 11 | Metzger, B | LF | 2 | 1 | 0 | 1 | 2 | 0 | .236 |
| 7 | Mars, D | DH | 5 | 0 | 1 | 0 | 0 | 1 | .264 |
| 28 | Hobson, K | 1B | 5 | 0 | 2 | 1 | 0 | 0 | .263 |
| 15 | Lidge, R | C | 4 | 0 | 1 | 0 | 0 | 2 | .357 |
| 8 | Adams, J | SS | 4 | 2 | 2 | 0 | 0 | 0 | .230 |
| 13 | Bennett, T | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .327 |
| 6 | Grier, A | RF | 4 | 0 | 2 | 1 | 0 | 1 | .316 |
| 14 | Kay, G | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .215 |
| 35 | 5 | 13 | 5 | 3 | 8 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
4.0 | 7 | 3 | 3 | 1 | 5 | 8.36 | |
| 22 | Kenny Pierson | 1.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | |
| 6 | Chandler Ingram | 2.0 | 2 | 0 | 0 | 0 | 1 | 3.00 | |
| 31 | Matt Bataska | 1.0 | 1 | 0 | 0 | 2 | 1 | 13.50 | |
| 8 | 13 | 5 | 5 | 3 | 8 | ||||
| Chicago | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
8.0 | 4 | 3 | 3 | 0 | 7 | 5.09 | |
| 38 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 | |
| 9 | 4 | 3 | 3 | 0 | 8 | ||||