Houston Apollos
1
|
|
Winnipeg Goldeyes
6
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeiler Peguero | SS | 3 | 0 | 0 | 0 | 0 | 0 | .225 |
| 4 | Brian Dansereau | LF | 2 | 0 | 0 | 0 | 1 | 0 | .204 |
| 23 | Mike Annone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .198 |
| 14 | Blake Berry | DH | 2 | 1 | 1 | 0 | 1 | 0 | .284 |
| 8 | Ian Yetsko | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .217 |
| 34 | Daniel Aldrich | RF | 3 | 0 | 0 | 0 | 0 | 2 | .224 |
| 28 | Breland Almadova | CF | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
| 4 | Dom DeRenzo | C | 3 | 0 | 1 | 0 | 0 | 0 | .171 |
| 2 | Jordan Pontious | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| 24 | 1 | 4 | 1 | 2 | 5 | ||||
| Winnipeg | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Hill, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | .292 |
| 45 | Conners, D | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| 13 | Murphy, M | RF | 3 | 1 | 2 | 1 | 0 | 0 | .346 |
| 33 | Martin, K | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .260 |
| 3 | Navarro, R | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .311 |
| 25 | Hill, L | DH | 3 | 1 | 2 | 1 | 0 | 0 | .254 |
| 1 | Lachance, K | LF | 3 | 0 | 1 | 1 | 0 | 1 | .328 |
| 10 | Darvill, W | SS | 3 | 1 | 1 | 0 | 0 | 2 | .219 |
| 12 | Ulliana, S | C | 3 | 1 | 3 | 2 | 0 | 0 | .238 |
| 26 | 6 | 9 | 5 | 2 | 4 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
2.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | |
| 38 | Alex Merithew | 3.0 | 6 | 4 | 3 | 1 | 2 | 8.07 | |
| 10 | Ian Codina | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.25 | |
| 6 | 9 | 6 | 5 | 2 | 4 | ||||
| Winnipeg | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
5.0 | 3 | 1 | 1 | 2 | 3 | 5.19 | |
| 29 | Seabrooke, T | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.84 | |
| 7 | 4 | 1 | 1 | 2 | 5 | ||||