Las Cruces Vaqueros
5
|
|
Roswell Invaders
8
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Herbert Lara | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .442 |
| 8 | Tristan Smith | 2B PH |
0 | 0 | 0 | 0 | 0 | 0 | .318 |
| 12 | Gerardo Caceres | SS | 5 | 1 | 1 | 0 | 0 | 1 | .300 |
| 43 | Steve Detweiler | RF | 5 | 1 | 1 | 0 | 0 | 0 | .333 |
| 35 | Harry Williams Jr | 1B | 4 | 2 | 3 | 2 | 0 | 1 | .356 |
| 14 | Juan F. Martinez | LF | 4 | 1 | 2 | 0 | 0 | 0 | .415 |
| 28 | Henry Fuentes | CF | 4 | 0 | 1 | 1 | 0 | 1 | .188 |
| 29 | Dan Pembrooke | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 5 | Rob Herrmann | C | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| 9 | Mike Derr | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 34 | Luis Carreras | P | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 21 | Andy Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Bo Bell | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .279 |
| 37 | 5 | 10 | 3 | 1 | 8 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 1 | 1 | 0 | 0 | 2 | .300 |
| 11 | Trivon Howard | LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 82 | Frazier, T | RF | 3 | 0 | 0 | 1 | 0 | 1 | .292 |
| 9 | Matt Palko | 1B | 3 | 2 | 1 | 0 | 0 | 1 | .282 |
| 55 | Adrian Martinez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 13 | Bo Bell | SS | 4 | 1 | 3 | 0 | 0 | 0 | .278 |
| 7 | Joey Friedman | C | 2 | 0 | 1 | 0 | 0 | 1 | .438 |
| 6 | Josh Cakebread | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .447 |
| 30 | Fowler, B | P | 2 | 1 | 1 | 2 | 0 | 1 | .250 |
| 15 | Justin Uribe | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | Yoshinori Machida | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Cody Fuqua | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 10 | 4 | 0 | 8 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 9 | 8 | 3 | 0 | 6 | 3.54 | |
| 21 | Andy Watson | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.71 | |
| 8 | 10 | 8 | 3 | 0 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 8 | 5 | 3 | 0 | 7 | 1.96 | |
| 14 | Yoshinori Machida | 2.0 | 2 | 0 | 0 | 0 | 0 | 3.86 | |
| 32 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 2.57 | |
| 9 | 10 | 5 | 3 | 1 | 8 | ||||