Houston Apollos
7
|
|
Winnipeg Goldeyes
13
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeiler Peguero | SS | 5 | 0 | 0 | 0 | 0 | 0 | .231 |
| 4 | Brian Dansereau | 2B | 4 | 2 | 2 | 0 | 1 | 1 | .208 |
| 23 | Mike Annone | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .205 |
| 14 | Blake Berry | LF | 3 | 1 | 2 | 1 | 1 | 0 | .280 |
| 8 | Ian Yetsko | 3B | 4 | 0 | 0 | 0 | 1 | 3 | .214 |
| 34 | Daniel Aldrich | RF | 5 | 1 | 2 | 3 | 0 | 1 | .231 |
| 20 | Ramon Villa | DH | 3 | 1 | 0 | 0 | 1 | 2 | .220 |
| 28 | Breland Almadova | CF | 4 | 1 | 2 | 1 | 0 | 0 | .257 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 2 | 2 | 0 | 0 | .234 |
| 37 | 7 | 11 | 7 | 4 | 9 | ||||
| Winnipeg | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Hill, T | CF | 4 | 3 | 2 | 1 | 2 | 1 | .302 |
| 10 | Darvill, W | SS | 5 | 2 | 2 | 1 | 0 | 1 | .213 |
| 13 | Murphy, M | RF | 4 | 1 | 1 | 3 | 1 | 1 | .339 |
| 33 | Martin, K | 1B | 5 | 1 | 1 | 3 | 0 | 3 | .264 |
| 3 | Navarro, R | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .317 |
| 25 | Hill, L | DH | 4 | 1 | 2 | 1 | 1 | 1 | .244 |
| 1 | Lachance, K | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .328 |
| 45 | Conners, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 2 | Gonzalez, J | LF | 3 | 2 | 3 | 2 | 1 | 0 | .382 |
| 12 | Ulliana, S | C | 5 | 1 | 1 | 0 | 0 | 0 | .179 |
| 39 | 13 | 14 | 11 | 6 | 8 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
3.0 | 10 | 9 | 8 | 2 | 5 | 7.78 | |
| 36 | Lachlan Fontaine | 1.0 | 2 | 3 | 2 | 2 | 0 | 9.95 | |
| 13 | Connor Berry | 3.0 | 1 | 1 | 0 | 2 | 3 | 9.00 | |
| 6 | Chandler Ingram | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 | |
| 8 | 14 | 13 | 10 | 6 | 8 | ||||