Houston Apollos
1
|
|
Sioux Falls Canaries
9
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| 14 | Blake Berry | RF | 4 | 0 | 1 | 0 | 0 | 1 | .299 |
| 39 | Hudson Bilodeau | LF | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| 28 | Aaron Takacs | CF | 4 | 1 | 1 | 0 | 0 | 0 | .320 |
| 52 | Jared Gay | DH | 3 | 0 | 0 | 0 | 0 | 2 | .174 |
| 13 | Collins Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| 8 | Ian Yetsko | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .202 |
| 51 | Taylor Zeutenhorst | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .209 |
| 5 | Jared Fry | C | 2 | 0 | 0 | 0 | 1 | 2 | .333 |
| 33 | 1 | 6 | 1 | 2 | 8 | ||||
| Sioux Falls | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich, W | RF | 4 | 1 | 1 | 0 | 1 | 0 | .350 |
| 15 | Gotta, C | CF | 5 | 0 | 1 | 0 | 0 | 0 | .360 |
| 22 | Glasser, M | 1B | 3 | 2 | 1 | 1 | 2 | 0 | .322 |
| 11 | Henry, J | DH | 4 | 3 | 2 | 2 | 1 | 0 | .309 |
| 3 | Gurwitz, Z | 3B | 5 | 0 | 3 | 2 | 0 | 0 | .283 |
| 20 | Hart, M | LF | 5 | 0 | 1 | 1 | 0 | 1 | .249 |
| 5 | Altavilla, A | SS | 3 | 2 | 2 | 1 | 1 | 0 | .268 |
| 4 | Gotta, N | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .236 |
| 99 | Hope, G | C | 4 | 0 | 1 | 2 | 0 | 2 | .140 |
| 37 | 9 | 13 | 9 | 5 | 3 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
4.0 | 7 | 6 | 6 | 4 | 1 | 6.35 | |
| 31 | Matt Bataska | 3.0 | 5 | 3 | 3 | 0 | 2 | 8.03 | |
| 22 | Noah Parsons | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 8 | 13 | 9 | 9 | 5 | 3 | ||||
| Sioux Falls | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
8.0 | 6 | 1 | 0 | 1 | 7 | 3.46 | |
| 0 | Svoboda, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 8.44 | |
| 9 | 6 | 1 | 0 | 2 | 8 | ||||