Houston Apollos
10
|
|
Sioux Falls Canaries
7
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 6 | 1 | 2 | 1 | 0 | 1 | .275 |
| 14 | Blake Berry | RF | 3 | 1 | 1 | 2 | 3 | 0 | .300 |
| 39 | Hudson Bilodeau | LF | 6 | 3 | 3 | 0 | 0 | 2 | .286 |
| 28 | Aaron Takacs | CF | 5 | 1 | 1 | 0 | 1 | 0 | .322 |
| 52 | Jared Gay | DH | 5 | 0 | 1 | 1 | 1 | 1 | .186 |
| 1 | Yeiler Peguero | SS | 6 | 1 | 3 | 3 | 0 | 0 | .234 |
| 8 | Ian Yetsko | 3B | 6 | 1 | 2 | 0 | 0 | 2 | .201 |
| 51 | Taylor Zeutenhorst | 1B | 3 | 1 | 1 | 0 | 2 | 2 | .215 |
| 5 | Jared Fry | C | 4 | 1 | 2 | 1 | 1 | 1 | .364 |
| 44 | 10 | 16 | 8 | 8 | 9 | ||||
| Sioux Falls | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich, W | RF | 6 | 2 | 2 | 0 | 0 | 0 | .351 |
| 15 | Gotta, C | CF | 3 | 1 | 0 | 0 | 2 | 1 | .364 |
| 30 | Myers, D | 3B | 4 | 0 | 0 | 2 | 0 | 2 | .278 |
| 11 | Henry, J | DH | 2 | 2 | 1 | 1 | 2 | 1 | .306 |
| 3 | Gurwitz, Z | 2B | 3 | 0 | 0 | 1 | 2 | 0 | .276 |
| 27 | Michalczewski, T | 1B | 5 | 0 | 0 | 0 | 0 | 4 | .245 |
| 20 | Hart, M | LF | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| 33 | Christopher, S | C | 3 | 0 | 2 | 0 | 1 | 0 | .239 |
| 5 | Altavilla, A | SS | 5 | 1 | 3 | 2 | 0 | 0 | .264 |
| 36 | 7 | 9 | 6 | 7 | 10 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jake Voss | 1.2 | 2 | 4 | 4 | 4 | 0 | 8.72 | |
| 38 |
|
3.2 | 3 | 0 | 0 | 1 | 5 | 8.47 | |
| 10 | Ian Codina | 0.2 | 1 | 1 | 0 | 0 | 1 | 5.90 | |
| 32 | Pierce Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 8.85 | |
| 36 | Keisy Portorreal | 2.0 | 3 | 2 | 2 | 1 | 2 | 3.79 | |
| 9 | 9 | 7 | 6 | 7 | 10 | ||||
| Sioux Falls | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Hasty, C | 4.0 | 7 | 4 | 3 | 5 | 3 | 6.42 | |
| 45 |
|
2.0 | 4 | 1 | 1 | 1 | 1 | 9.74 | |
| 10 | Sharabi, D | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.61 | |
| 35 | Ventura, A | 0.1 | 2 | 4 | 3 | 1 | 1 | 5.38 | |
| 13 | Wood, G | 0.2 | 1 | 0 | 0 | 1 | 1 | 6.31 | |
| 0 | Svoboda, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 9 | 16 | 10 | 8 | 8 | 9 | ||||