Houston Apollos
5
|
|
Sioux City Explorers
6
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | SS | 5 | 0 | 2 | 0 | 0 | 0 | .245 |
| 14 | Blake Berry | LF | 5 | 1 | 2 | 1 | 0 | 0 | .297 |
| 28 | Aaron Takacs | RF | 4 | 0 | 2 | 1 | 1 | 2 | .358 |
| 25 | Alvaro Gonzalez | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
| 51 | Taylor Zeutenhorst | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| 10 | Aaron Stubblefield | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
| 8 | Ian Yetsko | DH | 4 | 1 | 2 | 1 | 0 | 0 | .196 |
| 4 | Dom DeRenzo | C | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
| 4 | Brian Dansereau | CF | 4 | 2 | 2 | 1 | 0 | 1 | .213 |
| 39 | 5 | 13 | 4 | 1 | 7 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, C | CF | 2 | 2 | 1 | 0 | 2 | 0 | .261 |
| 8 | Clare, C | SS | 3 | 0 | 1 | 0 | 2 | 1 | .327 |
| 28 | Sermo, J | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .284 |
| 10 | Tolbert, L | DH | 2 | 1 | 0 | 1 | 1 | 0 | .297 |
| 11 | Zawada, S | LF | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| 4 | Milligan, L | 1B | 3 | 1 | 1 | 2 | 1 | 2 | .253 |
| 7 | Monge, J | RF | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 8 | Tiberi, B | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
| 2 | Ghelfi, M | C | 2 | 1 | 0 | 0 | 2 | 2 | .235 |
| 25 | 6 | 4 | 4 | 11 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Abdallah Aris | 6.0 | 3 | 4 | 4 | 5 | 5 | 5.89 | |
| 21 |
|
1.0 | 1 | 1 | 1 | 2 | 0 | 7.57 | |
| 30 | Mark Tindall | 1.0 | 0 | 1 | 1 | 4 | 1 | 3.38 | |
| 8 | 4 | 6 | 6 | 11 | 6 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Hedges, Z | 6.2 | 9 | 4 | 3 | 0 | 4 | 5.09 | |
| 33 |
|
0.2 | 0 | 0 | 0 | 1 | 1 | 1.42 | |
| 36 | Gercken, N | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.35 | |
| 24 |
|
1.0 | 3 | 1 | 1 | 0 | 1 | 2.80 | |
| 9 | 13 | 5 | 4 | 1 | 7 | ||||