Carlsbad Bats
7
|
|
White Sands Pupfish
9
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Kesecker | LF | 5 | 1 | 2 | 3 | 0 | 1 | .286 |
| 12 | James Mays | CF | 5 | 0 | 2 | 1 | 0 | 2 | .200 |
| 00 | Ron Santos | 1B | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| 7 | Jason Hyland | RF | 3 | 1 | 0 | 0 | 2 | 1 | .105 |
| 28 | Michael Cavazos | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .306 |
| 20 | Mike Goldy | 2B | 5 | 1 | 4 | 1 | 0 | 0 | .324 |
| 22 | Brandon Powers | C | 2 | 1 | 0 | 0 | 3 | 0 | .185 |
| 9 | John Bonifacini | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | John Masklee | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Greg Perret | PH | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
| 19 | Quincy Pitts | PR | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
| 00 | Bryant Asnicar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Ellison, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 27 | Watkins, W | SS | 4 | 1 | 1 | 0 | 0 | 1 | .214 |
| 38 | 7 | 12 | 7 | 6 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 5 | 1 | 3 | 2 | 0 | 1 | .423 |
| 15 | Ernie Munoz | C | 5 | 1 | 2 | 3 | 0 | 0 | .568 |
| 20 | Andrew Riddick | RF | 4 | 1 | 3 | 2 | 1 | 1 | .500 |
| 23 | Robert Rodriguez | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .484 |
| 6 | Joel Hartman | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Justin Smith | SS | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| 10 | Rod Allen | LF | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| 24 | Brandon Glazebrook | P | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| 13 | Timothy Aucoin | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Jerome McCollum | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 33 | Corey Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Steven Lemmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Jamaal Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| 2 | Ryan Pembroke | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 16 | Winters, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ruben Sanchez | 2B | 4 | 2 | 1 | 1 | 0 | 0 | .533 |
| 35 | 9 | 10 | 8 | 4 | 5 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | John Masklee | 7.0 | 7 | 5 | 3 | 3 | 3 | 5.02 | |
| 00 |
|
1.0 | 3 | 4 | 0 | 1 | 2 | 3.60 | |
| 8 | 10 | 9 | 3 | 4 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Brandon Glazebrook | 3.2 | 7 | 5 | 5 | 4 | 5 | 8.22 | |
| 13 | Timothy Aucoin | 2.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 33 | Corey Parsons | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 | |
| 30 |
|
1.0 | 4 | 2 | 2 | 0 | 1 | 10.24 | |
| 16 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 3.86 | |
| 9 | 12 | 7 | 7 | 6 | 8 | ||||