Houston Apollos
3
|
|
Kansas City Monarchs
6
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | SS | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| 14 | Blake Berry | LF | 4 | 0 | 3 | 0 | 0 | 0 | .296 |
| 28 | Aaron Takacs | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| 10 | Salas, W | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .393 |
| 12 | Gabe Wurtz | RF | 2 | 1 | 0 | 0 | 1 | 0 | .357 |
| 51 | Taylor Zeutenhorst | DH | 4 | 1 | 1 | 0 | 0 | 2 | .231 |
| 8 | Ian Yetsko | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .215 |
| 5 | Jared Fry | C | 4 | 0 | 1 | 0 | 0 | 2 | .295 |
| 6 | Robbie Carling | CF | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 34 | 3 | 9 | 3 | 1 | 11 | ||||
| Kansas City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McCullough, M | SS | 5 | 1 | 3 | 2 | 0 | 1 | .339 |
| 4 | Grotjohn, R | LF | 3 | 0 | 0 | 1 | 1 | 1 | .332 |
| 17 | Sweeney, D | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .263 |
| 32 | Gillaspie, C | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .260 |
| 8 | Orlando, P | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Isabel, I | DH | 4 | 1 | 1 | 0 | 0 | 1 | .289 |
| 18 | Burks, C | CF | 4 | 1 | 2 | 0 | 0 | 0 | .275 |
| 1 | Santa, K | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .329 |
| 12 | Wasinger, D | C | 2 | 1 | 0 | 0 | 2 | 1 | .254 |
| 33 | 6 | 12 | 6 | 4 | 5 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 11 | 5 | 5 | 3 | 1 | 6.33 | |
| 23 | Martin Alcoverde | 1.0 | 1 | 1 | 1 | 1 | 1 | 11.17 | |
| 31 | Matt Bataska | 2.0 | 0 | 0 | 0 | 0 | 3 | 7.16 | |
| 8 | 12 | 6 | 6 | 4 | 5 | ||||
| Kansas City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.1 | 7 | 3 | 3 | 0 | 7 | 6.04 | |
| 26 | Lindgren, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.55 | |
| 13 | Diaz, C | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.24 | |
| 9 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 4.00 | |
| 9 | 9 | 3 | 3 | 1 | 11 | ||||