Houston Apollos
6
|
|
Kansas City Monarchs
15
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .242 |
| 14 | Blake Berry | DH | 4 | 1 | 2 | 0 | 1 | 1 | .308 |
| 28 | Aaron Takacs | RF | 4 | 1 | 1 | 0 | 1 | 2 | .344 |
| 25 | Alvaro Gonzalez | 1B | 5 | 0 | 0 | 0 | 0 | 4 | .269 |
| 51 | Taylor Zeutenhorst | LF | 3 | 2 | 1 | 0 | 0 | 1 | .219 |
| 1 | Yeiler Peguero | SS | 4 | 2 | 2 | 1 | 0 | 0 | .256 |
| 10 | Aaron Stubblefield | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .364 |
| 4 | Brian Dansereau | CF | 4 | 0 | 1 | 2 | 0 | 0 | .217 |
| 4 | Dom DeRenzo | C | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
| 37 | 6 | 11 | 4 | 2 | 11 | ||||
| Kansas City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McCullough, M | SS | 5 | 2 | 4 | 2 | 1 | 0 | .323 |
| 4 | Grotjohn, R | 2B | 6 | 1 | 1 | 0 | 0 | 0 | .324 |
| 17 | Sweeney, D | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .271 |
| 15 | Guerrero, G | RF | 5 | 2 | 3 | 1 | 0 | 1 | .320 |
| 32 | Gillaspie, C | 1B | 3 | 2 | 2 | 0 | 2 | 0 | .234 |
| 7 | Willis, C | LF | 5 | 2 | 1 | 3 | 0 | 0 | .306 |
| 18 | Burks, C | CF | 3 | 3 | 0 | 0 | 2 | 1 | .252 |
| 8 | Kengor, W | DH | 3 | 2 | 2 | 7 | 2 | 0 | .194 |
| 30 | Olmeda, A | C | 4 | 0 | 1 | 0 | 1 | 2 | .209 |
| 38 | 15 | 15 | 14 | 8 | 5 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
4.1 | 9 | 10 | 10 | 2 | 4 | 7.95 | |
| 32 | Pierce Smith | 0.1 | 1 | 1 | 1 | 2 | 0 | 4.91 | |
| 6 | Chandler Ingram | 1.1 | 1 | 0 | 0 | 0 | 0 | 6.94 | |
| 21 | Derrick Sylve | 1.0 | 1 | 0 | 0 | 1 | 0 | 7.31 | |
| 29 | Yosmel Naranjo | 1.0 | 3 | 4 | 4 | 3 | 1 | 10.72 | |
| 8 | 15 | 15 | 15 | 8 | 5 | ||||
| Kansas City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Shafer, J | 3.0 | 7 | 6 | 4 | 1 | 5 | 5.05 | |
| 35 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 6.43 | |
| 24 | Newell, R | 1.0 | 2 | 0 | 0 | 1 | 2 | 5.27 | |
| 26 | Lindgren, J | 2.0 | 1 | 0 | 0 | 0 | 0 | 5.84 | |
| 37 | Gilliam, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 11 | 6 | 4 | 2 | 11 | ||||