Houston Apollos
4
|
|
Kansas City Monarchs
8
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brian Dansereau | LF | 3 | 1 | 0 | 1 | 1 | 2 | .160 |
| 14 | Blake Berry | RF | 4 | 0 | 2 | 1 | 0 | 2 | .328 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 0 | 0 | 0 | 1 | .185 |
| 25 | Alvaro Gonzalez | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .250 |
| 34 | Daniel Aldrich | DH | 2 | 0 | 0 | 1 | 0 | 2 | .194 |
| 8 | Ian Yetsko | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .244 |
| 28 | Breland Almadova | CF | 1 | 1 | 0 | 0 | 2 | 1 | .244 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 1 | 0 | 0 | 1 | .196 |
| 2 | Jordan Pontious | 2B | 1 | 2 | 0 | 0 | 2 | 1 | .200 |
| 24 | 4 | 3 | 4 | 6 | 12 | ||||
| Kansas City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Sweeney, D | 3B | 2 | 1 | 2 | 1 | 1 | 0 | .213 |
| 4 | Grotjohn, R | 2B | 3 | 0 | 2 | 3 | 0 | 0 | .391 |
| 10 | Hernandez, J | DH | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 15 | Guerrero, G | RF | 4 | 0 | 1 | 1 | 0 | 0 | .299 |
| 32 | Gillaspie, C | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .181 |
| 11 | Field, J | CF | 1 | 1 | 0 | 0 | 2 | 0 | .173 |
| 18 | Burks, C | LF | 3 | 2 | 3 | 0 | 0 | 0 | .571 |
| 30 | Olmeda, A | C | 3 | 2 | 1 | 2 | 0 | 1 | .389 |
| 1 | Santa, K | SS | 3 | 2 | 2 | 0 | 0 | 0 | .300 |
| 27 | 8 | 11 | 7 | 3 | 3 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
6.0 | 11 | 8 | 8 | 3 | 3 | 11.32 | |
| 6 | 11 | 8 | 8 | 3 | 3 | ||||
| Kansas City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | McGrane, J | 3.0 | 0 | 0 | 0 | 2 | 8 | 3.14 | |
| 31 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 0.90 | |
| 35 | Cha, E | 0.0 | 1 | 2 | 1 | 2 | 0 | 99.99 | |
| 19 | Ellington, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.29 | |
| 29 | Davis, D | 1.0 | 1 | 2 | 2 | 2 | 0 | 12.86 | |
| 7 | 3 | 4 | 3 | 6 | 12 | ||||