Houston Apollos
3
|
|
Cleburne Railroaders
16
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 3 | 0 | 2 | 1 | 1 | 0 | .247 |
| 14 | Blake Berry | LF | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| 39 | Hudson Bilodeau | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .247 |
| 28 | Aaron Takacs | RF | 4 | 0 | 0 | 0 | 0 | 3 | .304 |
| 8 | Ian Yetsko | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .196 |
| 1 | Yeiler Peguero | SS | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| 51 | Taylor Zeutenhorst | DH | 3 | 1 | 0 | 0 | 1 | 2 | .207 |
| 4 | Dom DeRenzo | C | 3 | 0 | 1 | 0 | 1 | 1 | .210 |
| 4 | Brian Dansereau | CF | 3 | 1 | 0 | 0 | 1 | 0 | .203 |
| 32 | 3 | 5 | 2 | 4 | 8 | ||||
| Cleburne | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lago, A | 2B | 4 | 2 | 4 | 1 | 2 | 0 | .333 |
| 11 | Vaughan, N | LF | 5 | 1 | 0 | 0 | 0 | 0 | .278 |
| 14 | Nehrir, Z | CF | 6 | 4 | 3 | 2 | 0 | 1 | .368 |
| 2 | Hernandez, R | DH | 4 | 2 | 3 | 4 | 1 | 0 | .318 |
| 10 | Simpson, C | 3B | 6 | 1 | 1 | 2 | 0 | 1 | .210 |
| 16 | Clanin, H | RF | 5 | 1 | 2 | 1 | 1 | 1 | .281 |
| 4 | Pogue, C | SS | 1 | 2 | 1 | 2 | 4 | 0 | .255 |
| 18 | Buck, G | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .191 |
| 15 | Ryan, T | C | 5 | 1 | 1 | 2 | 0 | 2 | .211 |
| 40 | 16 | 16 | 14 | 9 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
3.0 | 3 | 5 | 5 | 6 | 1 | 15.00 | |
| 21 | Derrick Sylve | 1.0 | 6 | 7 | 7 | 0 | 1 | 9.50 | |
| 30 | Mark Tindall | 1.0 | 2 | 1 | 1 | 2 | 2 | 5.19 | |
| 6 | Chandler Ingram | 1.0 | 2 | 0 | 0 | 0 | 1 | 6.59 | |
| 31 | Matt Bataska | 2.0 | 3 | 3 | 3 | 1 | 1 | 9.18 | |
| 8 | 16 | 16 | 16 | 9 | 6 | ||||
| Cleburne | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
7.0 | 4 | 0 | 0 | 1 | 6 | 3.38 | |
| 17 | Williams, D | 0.0 | 1 | 2 | 2 | 3 | 0 | 18.00 | |
| 26 | Fairchild, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.65 | |
| 35 | De La Cruz, E | 1.0 | 0 | 1 | 0 | 0 | 1 | 4.15 | |
| 9 | 5 | 3 | 2 | 4 | 8 | ||||