Houston Apollos
3
|
|
Fargo-Moorhead RedHawks
11
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .381 |
| 2 | Jordan Pontious | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 4 | Brian Dansereau | LF | 4 | 1 | 2 | 2 | 0 | 1 | .250 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 0 | 0 | 0 | 2 | .148 |
| 25 | Alvaro Gonzalez | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| 51 | Taylor Zeutenhorst | 1B PH |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Blake Berry | DH | 3 | 1 | 1 | 1 | 1 | 1 | .400 |
| 8 | Ian Yetsko | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
| 34 | Daniel Aldrich | RF | 3 | 0 | 0 | 0 | 0 | 1 | .139 |
| 1 | Yeiler Peguero | SS | 3 | 0 | 0 | 0 | 0 | 2 | .034 |
| 28 | Breland Almadova | CF | 3 | 0 | 0 | 0 | 0 | 0 | .083 |
| 31 | 3 | 6 | 3 | 2 | 12 | ||||
| Fargo-Moorhead | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shumpert, N | CF | 4 | 1 | 0 | 0 | 1 | 0 | .258 |
| 13 | Boscan, M | 2B | 4 | 1 | 2 | 2 | 0 | 1 | .262 |
| 32 | Reichenbach, E | 2B PR |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 11 | Prime, C | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .319 |
| 24 | Silviano, J | RF | 3 | 2 | 2 | 3 | 1 | 0 | .208 |
| 4 | Pina, L | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .419 |
| 22 | George, J | DH | 3 | 2 | 3 | 0 | 1 | 0 | .243 |
| 14 | Kelly, D | C | 3 | 2 | 2 | 3 | 1 | 0 | .306 |
| 2 | Dexter, S | SS | 4 | 0 | 0 | 0 | 0 | 1 | .348 |
| 1 | Zimmerman, W | LF | 4 | 0 | 1 | 2 | 0 | 0 | .364 |
| 34 | 11 | 13 | 11 | 4 | 4 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
4.0 | 6 | 5 | 5 | 2 | 2 | 11.25 | |
| 6 | Jack Galligan | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 | |
| 36 | Nick Beardsley | 1.0 | 4 | 4 | 4 | 2 | 0 | 16.20 | |
| 10 | Ian Codina | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 | |
| 5 | Ryan Richardson | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.17 | |
| 8 | 13 | 11 | 11 | 4 | 4 | ||||
| Fargo-Moorhead | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
7.0 | 4 | 3 | 3 | 2 | 10 | 1.57 | |
| 47 | Foriest, N | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 | DuBord, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.45 | |
| 9 | 6 | 3 | 3 | 2 | 12 | ||||