Houston Apollos
4
|
|
Fargo-Moorhead RedHawks
5
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Breland Almadova | CF | 3 | 0 | 0 | 0 | 2 | 3 | .000 |
| 39 | Hudson Bilodeau | C | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| 23 | Mike Annone | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 1 | Yeiler Peguero | PR SS |
0 | 0 | 0 | 0 | 0 | 0 | .038 |
| 25 | Alvaro Gonzalez | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .242 |
| 5 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 0 | 1 | .138 |
| 14 | Blake Berry | LF | 3 | 1 | 1 | 0 | 1 | 1 | .429 |
| 8 | Ian Yetsko | 3B SS |
4 | 1 | 2 | 3 | 0 | 1 | .235 |
| 20 | Ramon Villa | DH | 2 | 0 | 1 | 0 | 2 | 0 | .357 |
| 51 | Taylor Zeutenhorst | 1B PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Jordan Pontious | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 30 | 4 | 6 | 3 | 6 | 10 | ||||
| Fargo-Moorhead | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shumpert, N | CF | 4 | 0 | 1 | 1 | 0 | 1 | .364 |
| 13 | Boscan, M | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .206 |
| 11 | Prime, C | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .308 |
| 24 | Silviano, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | .195 |
| 4 | Pina, L | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .400 |
| 22 | George, J | DH | 4 | 1 | 1 | 1 | 0 | 1 | .194 |
| 14 | Kelly, D | C | 3 | 2 | 3 | 0 | 1 | 0 | .267 |
| 2 | Dexter, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | .385 |
| 1 | Zimmerman, W | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 5 | 9 | 3 | 2 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tucker Smith | 4.1 | 6 | 3 | 2 | 0 | 2 | 3.48 | |
| 32 | Matt Terrones | 1.2 | 0 | 0 | 0 | 2 | 2 | 3.38 | |
| 21 | Derrick Sylve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 5 |
|
1.0 | 3 | 2 | 1 | 0 | 1 | 1.35 | |
| 8 | 9 | 5 | 3 | 2 | 6 | ||||