Houston Apollos
3
|
|
Sioux Falls Canaries
15
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ramon Villa | 2B | 2 | 1 | 1 | 1 | 1 | 1 | .368 |
| 4 | Brian Dansereau | LF | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| 23 | Mike Annone | 3B DH |
2 | 0 | 1 | 0 | 1 | 0 | .195 |
| 25 | Alvaro Gonzalez | 1B DH |
2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 14 | Blake Berry | RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Yeiler Peguero | SS | 1 | 0 | 0 | 0 | 0 | 0 | .065 |
| 8 | Ian Yetsko | 3B SS |
3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 28 | Breland Almadova | CF | 3 | 0 | 0 | 0 | 0 | 2 | .050 |
| 4 | Dom DeRenzo | C | 3 | 1 | 1 | 0 | 0 | 2 | .176 |
| 51 | Taylor Zeutenhorst | 1B RF |
3 | 1 | 2 | 2 | 0 | 1 | .250 |
| 24 | 3 | 6 | 3 | 3 | 10 | ||||
| Sioux Falls | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Altavilla, A | SS | 2 | 1 | 1 | 1 | 2 | 0 | .333 |
| 6 | Landon, L | CF | 4 | 1 | 2 | 1 | 1 | 1 | .392 |
| 11 | Henry, J | DH | 1 | 2 | 0 | 0 | 4 | 0 | .302 |
| 27 | Michalczewski, T | 1B | 4 | 2 | 3 | 5 | 0 | 0 | .317 |
| 20 | Hart, M | RF | 4 | 1 | 0 | 0 | 0 | 0 | .281 |
| 22 | Glasser, M | 2B | 2 | 3 | 2 | 2 | 1 | 0 | .345 |
| 3 | Gurwitz, Z | 3B | 3 | 3 | 2 | 0 | 0 | 0 | .500 |
| 33 | Christopher, S | C | 4 | 1 | 2 | 4 | 0 | 0 | .222 |
| 1 | Ulrich, W | LF | 2 | 1 | 0 | 0 | 1 | 1 | .296 |
| 26 | 15 | 12 | 13 | 9 | 2 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
3.0 | 6 | 9 | 9 | 6 | 2 | 21.32 | |
| 31 | Matt Bataska | 3.0 | 6 | 6 | 6 | 3 | 0 | 15.88 | |
| 6 | 12 | 15 | 15 | 9 | 2 | ||||
| Sioux Falls | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 5 | 3 | 3 | 3 | 7 | 4.88 | |
| 34 | Hasty, C | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.35 | |
| 7 | 6 | 3 | 3 | 3 | 10 | ||||