Houston Apollos
7
|
|
Sioux Falls Canaries
8
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Anderson | CF | 4 | 1 | 2 | 0 | 1 | 0 | .433 |
| 39 | Hudson Bilodeau | C | 4 | 1 | 1 | 0 | 1 | 1 | .222 |
| 28 | Beder Gutierrez | LF | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 4 | Dom DeRenzo | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Daniel Aldrich | RF | 4 | 0 | 0 | 0 | 0 | 3 | .160 |
| 23 | Mike Annone | PH | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
| 25 | Alvaro Gonzalez | 1B | 4 | 2 | 2 | 2 | 1 | 1 | .240 |
| 14 | Blake Berry | DH | 5 | 1 | 4 | 2 | 0 | 0 | .429 |
| 8 | Ian Yetsko | 3B | 5 | 1 | 0 | 0 | 0 | 4 | .222 |
| 1 | Yeiler Peguero | SS | 4 | 0 | 0 | 1 | 0 | 2 | .042 |
| 20 | Ramon Villa | 2B | 1 | 0 | 0 | 0 | 2 | 1 | .333 |
| 2 | Jordan Pontious | 2B PR |
1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 37 | 7 | 9 | 5 | 6 | 16 | ||||
| Sioux Falls | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Altavilla, A | SS | 4 | 2 | 1 | 1 | 1 | 0 | .240 |
| 6 | Landon, L | CF | 4 | 1 | 0 | 0 | 1 | 1 | .323 |
| 11 | Henry, J | DH | 4 | 2 | 1 | 0 | 1 | 0 | .318 |
| 16 | Reichenbach, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| 27 | Michalczewski, T | 1B | 3 | 1 | 2 | 3 | 2 | 0 | .280 |
| 20 | Hart, M | RF | 2 | 0 | 0 | 1 | 2 | 1 | .158 |
| 22 | Glasser, M | 3B | 3 | 0 | 0 | 1 | 2 | 0 | .333 |
| 4 | Gotta, N | LF | 5 | 0 | 1 | 1 | 0 | 2 | .115 |
| 26 | Arndt, P | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Pengilly, C | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 33 | 8 | 6 | 7 | 9 | 5 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.2 | 5 | 6 | 4 | 6 | 2 | 11.88 | |
| 22 | Kenny Pierson | 0.1 | 0 | 0 | 0 | 0 | 1 | 7.36 | |
| 21 | Derrick Sylve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 32 | Matt Terrones | 1.0 | 1 | 2 | 2 | 3 | 1 | 4.91 | |
| 8 | 6 | 8 | 6 | 9 | 5 | ||||
| Sioux Falls | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 6 | 5 | 5 | 5 | 10 | 5.73 | |
| 34 | Hasty, C | 2.0 | 2 | 0 | 0 | 0 | 3 | 1.80 | |
| 21 |
|
1.0 | 1 | 2 | 2 | 1 | 3 | 27.00 | |
| 9 | 9 | 7 | 7 | 6 | 16 | ||||