Houston Apollos
12
|
|
Gary SouthShore RailCats
10
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Pontious | 2B | 4 | 3 | 3 | 0 | 1 | 1 | .275 |
| 14 | Blake Berry | LF | 4 | 3 | 3 | 1 | 1 | 1 | .318 |
| 39 | Hudson Bilodeau | DH | 3 | 2 | 1 | 1 | 1 | 0 | .277 |
| 28 | Aaron Takacs | RF | 5 | 1 | 4 | 3 | 0 | 1 | .352 |
| 52 | Jared Gay | 1B | 5 | 0 | 0 | 0 | 0 | 4 | .182 |
| 51 | Taylor Zeutenhorst | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| 1 | Yeiler Peguero | SS | 3 | 1 | 1 | 2 | 2 | 1 | .237 |
| 8 | Ian Yetsko | 3B | 5 | 1 | 2 | 3 | 0 | 2 | .211 |
| 5 | Jared Fry | C | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| 4 | Brian Dansereau | CF | 4 | 1 | 1 | 0 | 1 | 0 | .227 |
| 38 | 12 | 16 | 10 | 6 | 11 | ||||
| Gary SouthShore | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Woodworth, M | DH | 4 | 2 | 2 | 1 | 1 | 0 | .404 |
| 25 | Cooke, B | CF | 5 | 1 | 3 | 2 | 0 | 1 | .290 |
| 44 | Lingua, D | 1B | 5 | 2 | 3 | 1 | 0 | 1 | .295 |
| 7 | Walraven, T | 3B | 5 | 2 | 2 | 1 | 0 | 1 | .280 |
| 11 | Rookard, M | LF | 4 | 0 | 1 | 1 | 0 | 0 | .247 |
| 34 | Olund, A | RF | 5 | 2 | 3 | 3 | 0 | 1 | .270 |
| 72 | Smith, J | C | 4 | 0 | 0 | 0 | 0 | 2 | .177 |
| 14 | Jones, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 63 | Cash, R | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .287 |
| 1 | Zaragoza, B | SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 8 | Schilling, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| 43 | 10 | 17 | 10 | 1 | 6 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Tucker Smith | 5.0 | 11 | 5 | 5 | 1 | 5 | 7.25 | |
| 23 | Martin Alcoverde | 1.0 | 4 | 4 | 4 | 0 | 1 | 9.00 | |
| 32 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 7.27 | |
| 10 | Ian Codina | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.58 | |
| 36 |
|
1.0 | 1 | 1 | 1 | 0 | 0 | 3.18 | |
| 9 | 17 | 10 | 10 | 1 | 6 | ||||
| Gary SouthShore | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Alkire, J | 6.0 | 7 | 5 | 5 | 6 | 7 | 4.87 | |
| 46 | Vonderschmidt, M | 1.0 | 6 | 4 | 4 | 0 | 1 | 3.72 | |
| 64 |
|
2.0 | 3 | 3 | 3 | 0 | 3 | 3.99 | |
| 9 | 16 | 12 | 12 | 6 | 11 | ||||