Trinidad Triggers
5
|
|
Alpine Cowboys
13
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | CF | 5 | 0 | 0 | 0 | 0 | 3 | .305 |
| 2 | Clint Stroud | SS | 4 | 1 | 1 | 0 | 0 | 0 | .423 |
| 35 | Harry Williams Jr. | DH | 4 | 1 | 1 | 2 | 0 | 0 | .342 |
| 25 | Daniel Pembroke | 1B | 3 | 0 | 0 | 0 | 1 | 3 | .296 |
| 24 | Colt Loehrs | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .395 |
| 17 | Chad Bisnette | RF | 3 | 0 | 0 | 0 | 1 | 1 | .277 |
| 10 | Matt Smith | LF | 4 | 1 | 1 | 2 | 0 | 0 | .282 |
| 5 | Rob Herrmann | C | 3 | 0 | 1 | 0 | 0 | 1 | .256 |
| 15 | Brandon Cruz | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Jason Venya | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .356 |
| 33 | 5 | 7 | 5 | 2 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 4 | 2 | 1 | 1 | 1 | 0 | .309 |
| 2 | Ben Ives | SS | 4 | 4 | 1 | 0 | 0 | 0 | .324 |
| 6 | Tyler Hicks | CF | 4 | 1 | 2 | 2 | 0 | 2 | .339 |
| 34 | Bo Bell | RF | 4 | 2 | 2 | 5 | 1 | 1 | .319 |
| 1 | Eric Garcia | LF | 4 | 2 | 2 | 2 | 0 | 1 | .394 |
| 5 | Herman, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 7 | Carranza, J | 1B | 3 | 1 | 2 | 3 | 1 | 0 | .440 |
| 28 | Kevin Hennessey | PH | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
| 8 | Chris Davis | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .253 |
| 20 | Mike Marion | DH | 3 | 0 | 1 | 0 | 0 | 2 | .344 |
| 3 | Brad Menadier | PH | 2 | 0 | 0 | 0 | 0 | 2 | .207 |
| 27 | Justin Mcdavid | C | 3 | 1 | 1 | 0 | 1 | 2 | .315 |
| 36 | 13 | 13 | 14 | 5 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 8 | 10 | 10 | 5 | 6 | 9.78 | |
| 92 | Kevin Johnson | 2.0 | 4 | 3 | 2 | 0 | 3 | 11.70 | |
| 13 | Adam Polston | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.71 | |
| 8 | 13 | 13 | 12 | 5 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
8.0 | 7 | 5 | 5 | 2 | 7 | 2.91 | |
| 50 | Andrew Plotkin | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.38 | |
| 9 | 7 | 5 | 5 | 2 | 9 | ||||