Houston Apollos
2
|
|
Sioux City Explorers
7
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Anderson | CF | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1 | Yeiler Peguero | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Alvaro Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| 34 | Daniel Aldrich | RF | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| 23 | Mike Annone | DH | 3 | 1 | 2 | 0 | 1 | 0 | .286 |
| 8 | Ian Yetsko | 3B | 3 | 1 | 1 | 2 | 1 | 2 | .333 |
| 51 | Taylor Zeutenhorst | LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Jordan Pontious | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| 30 | 2 | 5 | 2 | 5 | 9 | ||||
| Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tolbert, L | 2B | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| 6 | Lang, M | RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5 | Samson, N | SS | 3 | 1 | 1 | 2 | 1 | 0 | .250 |
| 28 | Sermo, J | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .200 |
| 3 | Walker, J | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 11 | Zawada, S | DH | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 4 | Milligan, L | LF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 1 | Harris, C | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 2 | Ghelfi, M | C | 4 | 0 | 1 | 2 | 0 | 1 | .286 |
| 28 | 7 | 6 | 7 | 6 | 8 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
2.2 | 6 | 7 | 7 | 4 | 1 | 23.62 | |
| 38 | Alex Merithew | 3.1 | 0 | 0 | 0 | 2 | 5 | 0.00 | |
| 32 | Matt Terrones | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Ryan Richardson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 8 | 6 | 7 | 7 | 6 | 8 | ||||
| Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.1 | 4 | 2 | 2 | 2 | 4 | 3.38 | |
| 33 | Velez, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 | Hrbek, D | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 36 | Gercken, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 24 | Kuhns, M | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 5 | 2 | 2 | 5 | 9 | ||||