Weimar Hormigas
8
|
|
Austin Weirdos
18
|
|||||||||||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Kelly, D | LF | 4 | 3 | 2 | 2 | 1 | 0 | .375 |
| 17 | Rodney Scarver | CF | 5 | 0 | 1 | 0 | 0 | 2 | .222 |
| 2 | Anthony Ward | P SS |
4 | 1 | 0 | 0 | 1 | 1 | .143 |
| 6 | Sean Bennett | C | 4 | 0 | 1 | 2 | 0 | 1 | .167 |
| 15 | TJ Dailey | RF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 13 | Minoru Ebisu | 1B | 4 | 0 | 1 | 0 | 1 | 3 | .250 |
| 25 | Dylan Gausman | 3B | 5 | 0 | 0 | 0 | 0 | 5 | .000 |
| 3 | Ryan Diaz | 2B SS |
3 | 1 | 1 | 0 | 0 | 2 | .500 |
| 67 | Pejuen, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Daniel Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Mark Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Joseph Barrons | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 16 | Jabari Thomas | 2B P |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 34 | 8 | 7 | 5 | 7 | 17 | ||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tevin Brown | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 4 | Ray Sadler | CF | 4 | 2 | 3 | 2 | 1 | 1 | .714 |
| 5 | Bracey, M | CF | 5 | 3 | 2 | 2 | 1 | 1 | .200 |
| 3 | Sadler Goodwin | SS | 6 | 2 | 4 | 4 | 0 | 0 | .400 |
| 24 | Christian Jones | 1B | 5 | 0 | 3 | 2 | 0 | 1 | .375 |
| 25 | Aramis Cruz | RF | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
| 8 | Gabriel Murillo | C | 4 | 3 | 2 | 2 | 1 | 0 | .429 |
| 9 | Ulises Nunez | LF | 4 | 1 | 1 | 2 | 1 | 0 | .286 |
| 41 | Nico ODonnell | P | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| 30 | Nick Coffman | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Aaron Cuellar | PH | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| 16 | Monty Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 16 | 19 | 17 | 6 | 6 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joseph Barrons | 3.0 | 7 | 3 | 3 | 0 | 0 | 9.00 | |
| 16 |
|
0.1 | 1 | 3 | 1 | 2 | 0 | 27.03 | |
| 2 | Anthony Ward | 1.2 | 6 | 5 | 4 | 1 | 2 | 21.60 | |
| 67 | Pejuen, J | 1.1 | 3 | 3 | 3 | 0 | 1 | 20.26 | |
| 12 | Daniel Martinez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 20 | Mark Davis | 1.1 | 2 | 2 | 2 | 3 | 3 | 13.50 | |
| 8 | 19 | 16 | 13 | 6 | 6 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
5.0 | 6 | 6 | 5 | 4 | 9 | 9.00 | |
| 30 | Nick Coffman | 1.2 | 1 | 2 | 1 | 2 | 3 | 5.40 | |
| 1 | Austin Requena | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 16 | Monty Maley | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 | |
| 9 | 7 | 8 | 6 | 7 | 17 | ||||