Santa Fe Fuego
4
|
|
Trinidad Triggers
6
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, S | SS | 4 | 1 | 0 | 0 | 1 | 1 | .310 |
| 16 | Justin Trejo | RF | 5 | 0 | 3 | 0 | 0 | 0 | .346 |
| 77 | Chris Brown | DH | 3 | 1 | 0 | 0 | 2 | 2 | .394 |
| 22 | kohli, e | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .148 |
| 30 | Joshua Valle | 3B | 4 | 0 | 0 | 2 | 1 | 1 | .350 |
| 19 | Kieran Bradford | C | 5 | 1 | 2 | 1 | 0 | 1 | .333 |
| 5 | Nick Muller | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .313 |
| 2 | Scottie Mulhearn | LF | 4 | 0 | 2 | 1 | 1 | 1 | .279 |
| 11 | Andrew Archbold | CF | 3 | 0 | 0 | 0 | 2 | 3 | .313 |
| 36 | 4 | 9 | 4 | 9 | 12 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Smith | CF LF |
3 | 0 | 0 | 0 | 0 | 0 | .289 |
| 22 | Jacob Fabry | CF | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| 21 | Alex Loftin | SS | 4 | 0 | 1 | 0 | 0 | 0 | .325 |
| 17 | Chad Bisnette | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .302 |
| 2 | Clint Stroud | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
| 60 | Isaac Hernandez | RF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 23 | Pardo, L | RF | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| 15 | Brandon Cruz | 3B | 4 | 2 | 4 | 3 | 0 | 0 | .389 |
| 11 | Ryan Pembroke | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .097 |
| 25 | Daniel Pembroke | DH | 3 | 0 | 1 | 2 | 0 | 0 | .320 |
| 3 | Powell, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Baron Short | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Gregory McDaniel | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Brett Mendoza | C | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| 35 | 6 | 13 | 5 | 0 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.0 | 12 | 6 | 6 | 0 | 2 | 5.49 | |
| 10 | Chris Treibt | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 | |
| 8 | 13 | 6 | 6 | 0 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Sobczak | 5.0 | 5 | 3 | 1 | 7 | 5 | 8.02 | |
| 57 | Jeff Raymond | 2.0 | 3 | 1 | 1 | 0 | 3 | 6.52 | |
| 58 |
|
1.0 | 1 | 0 | 0 | 2 | 2 | 22.23 | |
| 13 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 6.66 | |
| 9 | 9 | 4 | 2 | 9 | 12 | ||||