Roswell Invaders
6
|
|
Alpine Cowboys
10
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Wes Kartch | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .368 |
| 4 | Matt Umba | CF | 3 | 1 | 1 | 0 | 1 | 1 | .242 |
| 6 | Josh Cakebread | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .388 |
| 5 | Brian Ramirez | LF | 4 | 0 | 2 | 0 | 0 | 1 | .309 |
| 55 | Adam Kam | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .413 |
| 40 | Reggie Taylor | RF | 4 | 0 | 1 | 0 | 0 | 2 | .359 |
| 31 | Mike Miller | DH | 2 | 0 | 0 | 0 | 0 | 2 | .401 |
| 12 | Cayton, D | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .321 |
| 58 | Matt Kretchmer | C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | Nate Goldstein | C PH |
0 | 0 | 0 | 0 | 0 | 0 | .281 |
| 54 | Gary Owens | PH | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| 13 | Bo Bell | SS | 1 | 1 | 0 | 0 | 2 | 0 | .265 |
| 28 | 6 | 7 | 3 | 6 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 2 | 3 | 0 | 0 | 3 | 1 | .294 |
| 2 | Ben Ives | SS | 3 | 0 | 1 | 0 | 0 | 0 | .335 |
| 1 | Eric Garcia | LF | 3 | 0 | 1 | 1 | 0 | 0 | .387 |
| 6 | Tyler Hicks | CF PR |
0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 34 | Bo Bell | RF | 3 | 2 | 1 | 2 | 1 | 0 | .348 |
| 27 | Justin Mcdavid | C | 3 | 1 | 2 | 0 | 1 | 0 | .352 |
| 20 | Mike Marion | DH | 4 | 0 | 2 | 1 | 0 | 0 | .355 |
| 8 | Chris Davis | 3B | 2 | 2 | 2 | 2 | 0 | 0 | .306 |
| 7 | Carranza, J | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .380 |
| 5 | Herman, E | CF LF |
3 | 0 | 1 | 1 | 0 | 0 | .392 |
| 26 | 10 | 12 | 9 | 6 | 1 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
6.0 | 12 | 10 | 7 | 6 | 1 | 10.50 | |
| 6 | 12 | 10 | 7 | 6 | 1 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Bryce Weidman | 2.2 | 4 | 4 | 4 | 3 | 4 | 5.23 | |
| 50 |
|
2.1 | 1 | 0 | 0 | 0 | 4 | 3.07 | |
| 36 | Steve Merslich | 1.0 | 0 | 1 | 1 | 3 | 2 | 5.91 | |
| 21 | Bryant Asnicar | 1.0 | 2 | 1 | 0 | 0 | 0 | 6.47 | |
| 7 | 7 | 6 | 5 | 6 | 10 | ||||