Las Cruces Vaqueros
14
|
|
White Sands Pupfish
12
|
||||||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rinaudo | LF | 4 | 3 | 2 | 1 | 2 | 1 | .381 |
| 24 | Logan Lotti | RF | 6 | 4 | 3 | 4 | 1 | 1 | .360 |
| 24 | Randy Wells | 2B | 7 | 2 | 2 | 2 | 0 | 1 | .386 |
| 23 | Kevin Wager | 3B | 5 | 2 | 1 | 1 | 1 | 2 | .381 |
| 4 | Will Stramp | DH | 6 | 2 | 3 | 1 | 0 | 1 | .361 |
| 30 | Patrick Nolan | CF | 5 | 0 | 2 | 4 | 1 | 1 | .325 |
| 27 | Trevor Whyte | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
| 31 | Brent Walters | C | 4 | 0 | 1 | 0 | 2 | 0 | .333 |
| 29 | Jesse Olivar | SS | 6 | 1 | 1 | 0 | 0 | 1 | .354 |
| 47 | 14 | 15 | 13 | 7 | 10 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin Newell | LF | 1 | 1 | 1 | 1 | 0 | 0 | .424 |
| 1 | Robert Rashid | LF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| 4 | Ernie Munoz | C | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| 21 | Mendoza, M | CF | 4 | 2 | 2 | 1 | 0 | 0 | .533 |
| 3 | Levi Tapia | CF PH |
2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 19 | Thomas Shull | 2B | 0 | 1 | 0 | 0 | 3 | 0 | .339 |
| 15 | Virgil Chavira | PH SS |
3 | 0 | 0 | 0 | 0 | 2 | .297 |
| 33 | Jordan Stouffer | DH | 4 | 1 | 2 | 0 | 0 | 0 | .346 |
| 24 | Henry Gonzalez jr | PH | 2 | 0 | 0 | 0 | 0 | 1 | .274 |
| 51 | Rigby, C | 1B | 3 | 2 | 2 | 0 | 0 | 1 | .470 |
| 41 | Sam Quinn-Loeb | 1B PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 40 | Kreegar, Z | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .214 |
| 10 | John Couch | 3B | 5 | 2 | 2 | 3 | 0 | 1 | .290 |
| 7 | Trevor Willis | RF | 4 | 0 | 0 | 1 | 1 | 0 | .241 |
| 5 | Joey Friedman | C | 3 | 2 | 1 | 0 | 0 | 1 | .261 |
| 29 | Jacob Douglas | LF | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 23 | Michael Haynes | SS | 3 | 1 | 1 | 2 | 0 | 0 | .315 |
| 6 | Jeff Oldenburg | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| 27 | Christian Ramirez | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| 43 | 12 | 14 | 8 | 5 | 8 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Brian Dudzinski | 3.0 | 8 | 10 | 4 | 2 | 0 | 7.31 | |
| 18 | Alfonso Cardenas | 3.0 | 3 | 2 | 0 | 2 | 3 | 4.05 | |
| 12 | Jeremy Hall | 2.0 | 1 | 0 | 0 | 0 | 2 | 5.26 | |
| 20 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 4.19 | |
| 6 |
|
1.0 | 2 | 0 | 0 | 0 | 2 | 4.87 | |
| 10 | 14 | 12 | 4 | 5 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Seth Marchant | 1.2 | 3 | 2 | 2 | 1 | 2 | 6.70 | |
| 48 | Daniels, J | 1.1 | 1 | 1 | 1 | 2 | 2 | 10.13 | |
| 30 | Kyle Smart | 2.0 | 0 | 0 | 0 | 2 | 2 | 8.01 | |
| 42 | Trent Lee | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.99 | |
| 26 | Stephen Nikonchik | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.66 | |
| 25 | Robbie Ross | 0.2 | 1 | 1 | 1 | 0 | 0 | 7.41 | |
| 35 | Kris Osborn | 0.0 | 2 | 3 | 3 | 1 | 0 | 8.10 | |
| Patterson, C | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.03 | ||
| 18 |
|
2.0 | 6 | 6 | 2 | 0 | 2 | 3.15 | |
| 10 | 15 | 14 | 10 | 7 | 10 | ||||