Trinidad Triggers
6
|
|
Alpine Cowboys
2
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Venya | 2B | 3 | 1 | 3 | 1 | 1 | 0 | .373 |
| 22 | Jacob Fabry | CF | 5 | 0 | 2 | 3 | 0 | 0 | .291 |
| 35 | Harry Williams Jr. | 1B | 3 | 0 | 1 | 1 | 2 | 1 | .326 |
| 25 | Daniel Pembroke | DH | 5 | 0 | 0 | 0 | 0 | 3 | .319 |
| 2 | Clint Stroud | SS | 5 | 0 | 1 | 0 | 0 | 3 | .383 |
| 24 | Colt Loehrs | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .352 |
| 17 | Chad Bisnette | RF | 5 | 1 | 1 | 0 | 0 | 3 | .308 |
| 10 | Matt Smith | LF | 4 | 0 | 0 | 0 | 0 | 2 | .254 |
| 5 | Rob Herrmann | C | 4 | 2 | 2 | 1 | 0 | 0 | .266 |
| 39 | 6 | 12 | 6 | 3 | 12 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .303 |
| 2 | Ben Ives | SS | 5 | 0 | 2 | 0 | 0 | 2 | .336 |
| 6 | Tyler Hicks | CF | 5 | 0 | 1 | 0 | 0 | 2 | .316 |
| 34 | Bo Bell | RF | 5 | 0 | 0 | 0 | 0 | 3 | .371 |
| 1 | Eric Garcia | LF | 4 | 1 | 1 | 0 | 0 | 0 | .389 |
| 7 | Carranza, J | C | 4 | 0 | 2 | 0 | 0 | 0 | .328 |
| 27 | Justin Mcdavid | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .360 |
| 3 | Brad Menadier | DH | 2 | 0 | 0 | 0 | 1 | 1 | .269 |
| 17 | Ochoa, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Chris Davis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .288 |
| 20 | Mike Marion | PH | 1 | 0 | 1 | 2 | 0 | 0 | .359 |
| 5 | Herman, E | 3B PR |
0 | 0 | 0 | 0 | 1 | 0 | .417 |
| 37 | 2 | 11 | 2 | 3 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 5 | 0 | 0 | 2 | 2 | 7.78 | |
| 36 | Hunter Haggerty | 2.0 | 5 | 2 | 2 | 0 | 3 | 5.40 | |
| 4 | Eric Binder | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.61 | |
| 41 | Miguel Hernandez | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.82 | |
| 9 | 11 | 2 | 2 | 3 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
7.0 | 8 | 4 | 4 | 2 | 9 | 4.46 | |
| 12 | Derrick Dingeman | 0.2 | 2 | 2 | 0 | 0 | 0 | 6.98 | |
| 45 | Kevin Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.16 | |
| 21 | Bryant Asnicar | 1.0 | 2 | 0 | 0 | 1 | 3 | 5.91 | |
| 9 | 12 | 6 | 4 | 3 | 12 | ||||