Alpine Cowboys
7
|
|
Trinidad Triggers
6
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 4 | 2 | 2 | 1 | 2 | 1 | .306 |
| 2 | Ben Ives | SS | 4 | 0 | 0 | 0 | 0 | 0 | .335 |
| 6 | Tyler Hicks | CF | 5 | 0 | 1 | 0 | 0 | 0 | .324 |
| 34 | Bo Bell | RF | 2 | 1 | 1 | 1 | 3 | 0 | .367 |
| 1 | Eric Garcia | LF | 2 | 2 | 1 | 0 | 3 | 0 | .391 |
| 27 | Justin Mcdavid | DH | 3 | 1 | 1 | 1 | 1 | 1 | .362 |
| 3 | Brad Menadier | 1B | 5 | 1 | 1 | 3 | 0 | 0 | .274 |
| 7 | Carranza, J | C | 5 | 0 | 0 | 0 | 0 | 1 | .317 |
| 5 | Herman, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .424 |
| 8 | Chris Davis | PH | 2 | 0 | 1 | 0 | 0 | 1 | .285 |
| 35 | 7 | 8 | 6 | 9 | 4 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | CF | 3 | 1 | 1 | 0 | 1 | 0 | .291 |
| 7 | Jason Venya | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .371 |
| 35 | Harry Williams Jr. | DH | 3 | 1 | 1 | 3 | 2 | 1 | .326 |
| 25 | Daniel Pembroke | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .326 |
| 2 | Clint Stroud | SS | 5 | 1 | 4 | 0 | 0 | 0 | .388 |
| 24 | Colt Loehrs | LF | 4 | 0 | 1 | 1 | 0 | 0 | .357 |
| 17 | Chad Bisnette | RF | 3 | 1 | 1 | 1 | 0 | 0 | .316 |
| 5 | Rob Herrmann | C | 2 | 1 | 1 | 0 | 2 | 0 | .267 |
| 11 | Ryan Pembroke | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .094 |
| 31 | 6 | 10 | 6 | 7 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
4.0 | 7 | 6 | 5 | 5 | 3 | 5.96 | |
| 12 | Derrick Dingeman | 3.0 | 2 | 0 | 0 | 2 | 1 | 7.14 | |
| 45 | Kevin Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.36 | |
| 50 | Andrew Plotkin | 0.2 | 0 | 0 | 0 | 0 | 2 | 4.09 | |
| 41 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 3.21 | |
| 9 | 10 | 6 | 5 | 7 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
3.0 | 4 | 6 | 6 | 6 | 0 | 16.71 | |
| 18 | Gregory McDaniel | 4.0 | 2 | 1 | 0 | 1 | 3 | 9.39 | |
| 36 | Hunter Haggerty | 1.1 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
| 41 | Miguel Hernandez | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.94 | |
| 9 | 8 | 7 | 6 | 9 | 4 | ||||