Las Cruces Vaqueros
15
|
|
Trinidad Triggers
5
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Nolan | RF | 4 | 2 | 2 | 1 | 1 | 0 | .360 |
| 24 | Devon Bouvier | PH | 1 | 0 | 0 | 0 | 0 | 1 | .191 |
| 1 | Steve Rinaudo | LF | 4 | 3 | 1 | 3 | 2 | 1 | .369 |
| 10 | Jimmy Parque | CF | 5 | 1 | 1 | 2 | 0 | 0 | .345 |
| 51 | Shingo Ono | PH | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| 24 | Randy Wells | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .378 |
| 28 | Cameron Sherrer | PH | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
| 24 | Logan Lotti | DH | 4 | 2 | 2 | 3 | 0 | 1 | .362 |
| 23 | Kevin Wager | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .343 |
| 27 | Trevor Whyte | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .320 |
| 4 | Lee Voth-Gaeddert | PH | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| 4 | Lee Voth-Gaeddert | PH | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| 15 | Ryan Lauer | C | 5 | 2 | 2 | 1 | 0 | 1 | .384 |
| 29 | Jesse Olivar | SS | 4 | 1 | 1 | 1 | 0 | 0 | .349 |
| 7 | Josh Neal | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 45 | 15 | 14 | 13 | 5 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | CF | 5 | 0 | 1 | 0 | 0 | 1 | .289 |
| 7 | Jason Venya | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .373 |
| 21 | Alex Loftin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| 35 | Harry Williams Jr. | DH | 5 | 0 | 1 | 0 | 0 | 0 | .332 |
| 25 | Daniel Pembroke | 1B | 5 | 2 | 2 | 4 | 0 | 1 | .327 |
| 24 | Colt Loehrs | LF | 4 | 1 | 2 | 0 | 1 | 1 | .368 |
| 17 | Chad Bisnette | RF | 4 | 0 | 2 | 0 | 0 | 2 | .322 |
| 11 | Ryan Pembroke | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .100 |
| 5 | Rob Herrmann | C | 3 | 0 | 1 | 1 | 1 | 0 | .261 |
| 2 | Clint Stroud | SS | 4 | 0 | 0 | 0 | 0 | 1 | .387 |
| 37 | 5 | 11 | 5 | 4 | 8 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
6.0 | 9 | 5 | 5 | 2 | 5 | 6.63 | |
| 18 | Alfonso Cardenas | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.48 | |
| 94 | Sparlin, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 1.17 | |
| 26 | Mike Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.17 | |
| 9 | 11 | 5 | 5 | 4 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
2.1 | 12 | 15 | 14 | 2 | 2 | 8.47 | |
| 60 | Isaac Hernandez | 4.2 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 13 | Adam Polston | 2.0 | 1 | 0 | 0 | 1 | 4 | 8.00 | |
| 9 | 14 | 15 | 14 | 4 | 8 | ||||