Las Cruces Vaqueros
14
|
|
Trinidad Triggers
11
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Sherrer, C | DH | 3 | 1 | 0 | 1 | 1 | 3 | .299 |
| 1 | Rinaudo, S | LF | 6 | 4 | 5 | 6 | 0 | 0 | .372 |
| 10 | Parque, J | CF | 6 | 1 | 1 | 0 | 0 | 0 | .348 |
| 24 | Wells, R | 2B | 5 | 2 | 2 | 3 | 1 | 2 | .380 |
| 24 | Lotti, L | RF | 5 | 1 | 1 | 0 | 1 | 1 | .359 |
| 23 | Wager, K | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .355 |
| 27 | Whyte, T | 1B | 5 | 0 | 2 | 2 | 0 | 2 | .316 |
| 15 | Lauer, R | C | 4 | 2 | 2 | 0 | 1 | 0 | .384 |
| 29 | Olivar, J | SS | 2 | 2 | 1 | 0 | 3 | 1 | .351 |
| 40 | 14 | 16 | 13 | 8 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Fabry, J | CF | 6 | 1 | 1 | 0 | 0 | 1 | .291 |
| 7 | Veyna, J | 2B | 5 | 3 | 4 | 1 | 0 | 1 | .368 |
| 35 | Williams Jr, H | DH | 5 | 2 | 1 | 1 | 0 | 1 | .335 |
| 25 | Pembroke, D | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .325 |
| 24 | Loehrs, C | 3B | 4 | 1 | 0 | 0 | 0 | 4 | .364 |
| 17 | Bisnette, C | RF | 3 | 2 | 3 | 6 | 1 | 0 | .313 |
| 2 | Stroud, C | SS | 4 | 0 | 1 | 1 | 1 | 0 | .395 |
| 9 | Mendoza, B | C | 5 | 0 | 0 | 0 | 0 | 1 | .244 |
| 10 | Smith, M | LF | 4 | 1 | 1 | 1 | 1 | 1 | .277 |
| 41 | 11 | 13 | 11 | 3 | 10 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 11 | 10 | 3 | 0 | 7 | 4.98 | |
| 6 | Cull, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.57 | |
| 50 |
|
1.0 | 1 | 1 | 1 | 3 | 2 | 6.66 | |
| 9 | 13 | 11 | 4 | 3 | 10 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
5.0 | 10 | 9 | 9 | 4 | 4 | 8.63 | |
| 57 | Raymond, J | 0.2 | 3 | 3 | 3 | 3 | 1 | 9.64 | |
| 4 | Binder, E | 3.1 | 3 | 2 | 2 | 1 | 4 | 3.24 | |
| 9 | 16 | 14 | 14 | 8 | 9 | ||||