Las Cruces Vaqueros
24
|
|
Trinidad Triggers
7
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Sherrer, C | DH | 4 | 3 | 2 | 4 | 2 | 0 | .311 |
| 26 | Jackson Jr., M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Rinaudo, S | LF | 3 | 2 | 1 | 1 | 2 | 0 | .358 |
| 51 | Ono, S | PH | 0 | 1 | 0 | 0 | 2 | 0 | .300 |
| 10 | Parque, J | CF | 4 | 2 | 1 | 0 | 1 | 0 | .353 |
| 24 | Bouvier, D | PH | 2 | 0 | 0 | 0 | 0 | 2 | .196 |
| 24 | Wells, R | 2B | 7 | 3 | 4 | 4 | 0 | 1 | .380 |
| 30 | Nolan, W | RF | 4 | 2 | 1 | 2 | 2 | 1 | .354 |
| 3 | Nelson, T | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 23 | Wager, K | 3B | 6 | 2 | 3 | 4 | 1 | 2 | .345 |
| 27 | Whyte, T | 1B | 2 | 2 | 0 | 0 | 2 | 0 | .314 |
| 4 | Voth-Gaeddert, L | PH | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 31 | Walters, B | C | 6 | 4 | 3 | 4 | 0 | 2 | .323 |
| 29 | Olivar, J | SS | 4 | 3 | 2 | 2 | 0 | 1 | .349 |
| 7 | Neal, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .115 |
| 47 | 24 | 18 | 22 | 12 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Fabry, J | CF | 4 | 2 | 2 | 2 | 2 | 1 | .294 |
| 7 | Veyna, J | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .354 |
| 21 | Loftin, A | PH | 2 | 0 | 1 | 0 | 0 | 0 | .324 |
| 35 | Williams Jr, H | DH | 3 | 0 | 1 | 0 | 1 | 0 | .338 |
| 8 | Smith, A | PH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 25 | Pembroke, D | 1B | 2 | 0 | 0 | 2 | 0 | 0 | .324 |
| 50 | Alvarez, K | PH | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Loehrs, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 11 | Pembroke, R | PH | 1 | 0 | 0 | 0 | 1 | 0 | .106 |
| 17 | Bisnette, C | RF | 2 | 0 | 0 | 0 | 1 | 0 | .288 |
| 23 | Pardo, L | RF | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 2 | Stroud, C | SS | 3 | 0 | 2 | 0 | 0 | 0 | .398 |
| 15 | Cruz, B | SS | 2 | 0 | 0 | 0 | 0 | 2 | .231 |
| 5 | Herrmann, R | C | 2 | 1 | 1 | 0 | 2 | 0 | .259 |
| 41 | Hernandez, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Smith, M | LF | 2 | 1 | 1 | 0 | 1 | 0 | .278 |
| 6 | Diaz, M | PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 7 | 13 | 6 | 9 | 3 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 9 | 4 | 4 | 5 | 1 | 4.26 | |
| 94 | Sparlin, J | 1.0 | 1 | 1 | 1 | 1 | 0 | 1.35 | |
| 52 | Leftridge, C | 1.0 | 2 | 1 | 1 | 1 | 1 | 12.00 | |
| 75 | Sorenson, W | 1.0 | 1 | 1 | 1 | 1 | 1 | 14.40 | |
| 18 | Cardenas, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.60 | |
| 9 | 13 | 7 | 7 | 9 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
3.0 | 7 | 10 | 6 | 4 | 4 | 15.75 | |
| 18 | McDaniel, G | 2.0 | 6 | 7 | 7 | 1 | 1 | 10.05 | |
| 91 | Costa, J | 0.1 | 0 | 1 | 1 | 1 | 0 | 10.39 | |
| 99 | Blum, D | 0.1 | 2 | 4 | 4 | 2 | 0 | 18.48 | |
| 13 | Polston, A | 1.1 | 0 | 0 | 0 | 3 | 2 | 9.00 | |
| 60 | Hernandez, I | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 19 | Evans, R | 1.0 | 3 | 2 | 2 | 1 | 2 | 18.00 | |
| 9 | 18 | 24 | 20 | 12 | 10 | ||||