Ruidoso Osos
2
|
|
Roswell Invaders
3
|
||||||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 2 | 0 | 0 | 1 | 2 | 0 | .313 |
| 24 | Sean Proni | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Chris Davis | SS | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 5 | Gorang, B | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 34 | Case Rigby | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
| 31 | Jerome Dunning | LF | 5 | 0 | 0 | 0 | 0 | 1 | .263 |
| 19 | Chris Juarez | RF | 5 | 1 | 0 | 0 | 0 | 0 | .150 |
| 21 | Mike Devito | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .286 |
| 47 | David Holcombe | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Kip Masuda | C | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| 3 | Eddie Browne | 2B | 3 | 0 | 1 | 0 | 2 | 0 | .231 |
| 37 | M Scumaci Jr, J | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 13 | Leo Madrid | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Andrew Plotkin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Anthony Phillips | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Edgar Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chris Welborn | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 2 | 2 | 1 | 6 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 4 | 0 | 2 | 0 | 1 | 0 | .300 |
| 5 | Brian Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| 82 | Frazier, T | RF | 4 | 1 | 1 | 0 | 1 | 1 | .316 |
| 9 | Matt Palko | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| 55 | Adrian Martinez | C | 2 | 0 | 1 | 0 | 0 | 1 | .313 |
| 5 | Cody Fuqua | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Joey Friedman | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Trivon Howard | LF | 4 | 0 | 0 | 1 | 0 | 2 | .222 |
| 6 | Josh Cakebread | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .588 |
| 88 | Beyah, H | SS | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| 47 | Brian Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Justin Uribe | P PH |
3 | 1 | 2 | 1 | 0 | 1 | .400 |
| 93 | Lopresti, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Brandon Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Jake Bruns | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 17 | Reed Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 3 | 8 | 2 | 3 | 11 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | M Scumaci Jr, J | 7.0 | 6 | 2 | 2 | 1 | 9 | 2.57 | |
| 13 | Leo Madrid | 0.1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
| 27 | Andrew Plotkin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 17 | Edgar Correa | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 10 |
|
0.2 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
| 10 | 8 | 3 | 2 | 3 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Brian Lewis | 3.0 | 0 | 2 | 0 | 3 | 5 | 0.00 | |
| 15 | Justin Uribe | 5.0 | 2 | 0 | 0 | 3 | 2 | 0.00 | |
| 93 | Lopresti, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 20 | Brandon Godfrey | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 11 | 2 | 2 | 0 | 6 | 9 | ||||