Santa Fe Fuego
5
|
|
Roswell Invaders
9
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Archbold | CF | 4 | 0 | 1 | 0 | 1 | 1 | .312 |
| 16 | Justin Trejo | RF | 5 | 1 | 1 | 0 | 0 | 0 | .337 |
| 77 | Chris Brown | LF | 5 | 1 | 1 | 0 | 0 | 1 | .452 |
| 22 | Evan Kohli | 1B | 5 | 2 | 4 | 2 | 0 | 1 | .465 |
| 6 | Scot Palmer | DH | 4 | 0 | 0 | 1 | 0 | 0 | .393 |
| 30 | Joshua Valle | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .368 |
| 19 | Kieran Bradford | C | 4 | 1 | 2 | 1 | 0 | 1 | .361 |
| 0 | Frassard , K | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .344 |
| 4 | Davis, S | SS | 3 | 0 | 0 | 0 | 0 | 1 | .196 |
| 2 | Scottie Mulhearn | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .274 |
| 38 | 5 | 12 | 5 | 2 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Miller | DH | 4 | 1 | 1 | 0 | 1 | 0 | .447 |
| 14 | Wes Kartch | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .366 |
| 54 | Gary Owens | LF | 3 | 2 | 1 | 1 | 1 | 0 | .389 |
| 40 | Reggie Taylor | RF | 3 | 0 | 0 | 1 | 0 | 1 | .364 |
| 5 | Brian Ramirez | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .293 |
| 34 | AJ Morris | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .411 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 1 | 0 | 0 | 1 | .318 |
| 9 | Nate Goldstein | C | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
| 55 | Adam Kam | PH | 1 | 1 | 1 | 1 | 0 | 0 | .427 |
| 7 | Kyle Foti | C | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 13 | Brycen Bell | SS | 4 | 1 | 2 | 0 | 0 | 1 | .270 |
| 35 | 9 | 11 | 6 | 2 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.1 | 11 | 9 | 4 | 2 | 4 | 6.26 | |
| 13 | Jerome Romero | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.60 | |
| 8 | 11 | 9 | 4 | 2 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Liam Zenger OBrien | 4.2 | 8 | 4 | 4 | 1 | 3 | 7.74 | |
| 16 |
|
3.1 | 3 | 1 | 1 | 1 | 3 | 4.18 | |
| 28 |
|
0.2 | 1 | 0 | 0 | 0 | 1 | 0.96 | |
| 8.2 | 12 | 5 | 5 | 2 | 7 | ||||