Santa Fe Fuego
7
|
|
Las Cruces Vaqueros
6
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Archbold | CF | 4 | 0 | 1 | 1 | 1 | 3 | .318 |
| 16 | Justin Trejo | RF | 4 | 0 | 2 | 1 | 0 | 0 | .375 |
| 77 | Chris Brown | LF | 5 | 1 | 2 | 2 | 0 | 0 | .484 |
| 22 | Evan Kohli | 1B | 5 | 1 | 3 | 0 | 0 | 0 | .459 |
| 6 | Scot Palmer | C | 5 | 0 | 2 | 0 | 0 | 1 | .432 |
| 19 | Kieran Bradford | DH | 5 | 0 | 0 | 0 | 0 | 3 | .358 |
| 0 | Frassard , K | 2B 3B |
5 | 2 | 3 | 1 | 0 | 1 | .357 |
| 2 | Scottie Mulhearn | 2B | 1 | 1 | 1 | 1 | 1 | 0 | .280 |
| 30 | Joshua Valle | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .362 |
| 4 | Davis, S | SS | 5 | 1 | 0 | 0 | 0 | 1 | .267 |
| 41 | 7 | 14 | 6 | 3 | 9 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Rinaudo | LF | 5 | 3 | 3 | 1 | 0 | 0 | .391 |
| 10 | Jimmy Parque | CF | 2 | 0 | 0 | 2 | 1 | 0 | .382 |
| 24 | Logan Lotti | RF | 5 | 0 | 1 | 1 | 0 | 2 | .354 |
| 4 | Will Stramp | DH | 5 | 0 | 1 | 0 | 0 | 2 | .349 |
| 27 | Trevor Whyte | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .367 |
| 15 | Ryan Lauer | C | 4 | 0 | 0 | 0 | 0 | 1 | .410 |
| 28 | Cameron Sherrer | 2B SS |
3 | 1 | 2 | 0 | 1 | 0 | .250 |
| 23 | Kevin Wager | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .360 |
| 29 | Jesse Olivar | SS | 2 | 1 | 0 | 0 | 1 | 0 | .310 |
| 24 | Randy Wells | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .354 |
| 34 | 6 | 9 | 5 | 5 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | bright, q | 7.2 | 9 | 6 | 6 | 4 | 6 | 7.04 | |
| 13 |
|
0.1 | 0 | 0 | 0 | 1 | 0 | 6.19 | |
| 31 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 7.13 | |
| 9 | 9 | 6 | 6 | 5 | 7 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeremy Hall | 5.1 | 10 | 6 | 5 | 2 | 7 | 4.88 | |
| 18 | Alfonso Cardenas | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.42 | |
| 31 | Steve Sitter | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.08 | |
| 26 | Mike Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.53 | |
| 20 | Justin Yackee | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.18 | |
| 50 |
|
1.0 | 3 | 1 | 1 | 0 | 1 | 7.11 | |
| 9 | 14 | 7 | 6 | 3 | 9 | ||||