Alpine Cowboys
10
|
|
Roswell Invaders
21
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .305 |
| 8 | Chris Davis | 2B | 2 | 2 | 1 | 1 | 1 | 0 | .264 |
| 2 | Ben Ives | SS | 6 | 3 | 4 | 1 | 0 | 0 | .319 |
| 6 | Tyler Hicks | CF | 6 | 2 | 4 | 4 | 0 | 0 | .333 |
| 34 | Bo Bell | RF | 3 | 0 | 0 | 0 | 1 | 2 | .302 |
| 1 | Eric Garcia | LF | 4 | 0 | 0 | 1 | 1 | 0 | .390 |
| 28 | Kevin Hennessey | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .289 |
| 3 | Brad Menadier | 1B | 2 | 0 | 1 | 1 | 0 | 1 | .208 |
| 27 | Justin Mcdavid | C | 5 | 0 | 1 | 0 | 0 | 1 | .294 |
| 20 | Mike Marion | DH | 3 | 0 | 0 | 0 | 0 | 1 | .345 |
| 4 | Tyler Rost | DH PH |
1 | 1 | 0 | 0 | 1 | 1 | .190 |
| 5 | Herman, E | 3B | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| 41 | 10 | 14 | 10 | 6 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Miller | RF | 3 | 1 | 2 | 1 | 1 | 0 | .468 |
| 4 | Matt Umba | PH RF |
1 | 2 | 1 | 0 | 0 | 0 | .289 |
| 14 | Wes Kartch | 3B | 6 | 2 | 3 | 4 | 0 | 0 | .378 |
| 6 | Josh Cakebread | 2B | 3 | 2 | 0 | 0 | 1 | 0 | .406 |
| 40 | Reggie Taylor | LF | 1 | 1 | 0 | 0 | 0 | 0 | .314 |
| 23 | Matt Petty | 1B | 3 | 2 | 1 | 0 | 2 | 0 | .391 |
| 8 | Clark, J | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | AJ Morris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .413 |
| 5 | Brian Ramirez | 2B LF |
5 | 2 | 2 | 3 | 1 | 0 | .288 |
| 21 | Casanova Donaldson | CF | 3 | 3 | 3 | 0 | 2 | 0 | .321 |
| 54 | Gary Owens | CF PH |
0 | 1 | 0 | 0 | 0 | 0 | .375 |
| 55 | Adam Kam | DH | 4 | 2 | 1 | 2 | 0 | 0 | .413 |
| 15 | Mike Wallace | DH PH |
2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 10 | Ryan Stuart | C | 4 | 1 | 1 | 1 | 1 | 2 | .200 |
| 9 | Nate Goldstein | C | 1 | 0 | 1 | 2 | 0 | 0 | .200 |
| 13 | Bo Bell | SS | 5 | 1 | 0 | 2 | 0 | 1 | .254 |
| 41 | 21 | 15 | 15 | 9 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.0 | 10 | 14 | 5 | 5 | 1 | 4.79 | |
| 30 | Mike Castrignano | 3.0 | 2 | 2 | 1 | 2 | 0 | 5.19 | |
| 14 | Evan Houde | 0.1 | 1 | 5 | 2 | 1 | 0 | 7.72 | |
| 21 | Bryant Asnicar | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.18 | |
| 7 | 14 | 21 | 8 | 8 | 2 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
5.0 | 6 | 3 | 3 | 3 | 0 | 9.16 | |
| 53 | Bobby Gooch | 0.1 | 4 | 3 | 3 | 0 | 1 | 8.31 | |
| 58 | Matt Kretchmer | 1.2 | 0 | 0 | 0 | 0 | 4 | 5.00 | |
| 65 | Josh Cruse | 0.2 | 3 | 3 | 3 | 2 | 1 | 40.48 | |
| 16 | Eric Berkowitz | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| 20 | Frank Delgado | 1.0 | 1 | 1 | 1 | 1 | 0 | 23.15 | |
| 9 | 14 | 10 | 10 | 6 | 6 | ||||