Carlsbad Bats
4
|
|
Alpine Cowboys
8
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| 3 | Greg Perret | SS | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 20 | Mike Goldy | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| 00 | Ron Santos | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .286 |
| 8 | Ryan Kesecker | 1B PR |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Jason Hyland | RF | 4 | 1 | 2 | 2 | 0 | 1 | .250 |
| 28 | Michael Cavazos | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 22 | Brandon Powers | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 00 | Ellison, A | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 19 | Quincy Pitts | LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 00 | Davidson, C | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 00 | Jeff Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Green, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | John Masklee | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 4 | 6 | 4 | 4 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Lucero | CF | 5 | 2 | 2 | 1 | 0 | 1 | .500 |
| 27 | Tyler Hicks | RF | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| 2 | Kyle Wells | C | 4 | 1 | 1 | 0 | 0 | 0 | .500 |
| 4 | Nathan Skeen | C PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 20 | Mike Marion | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .333 |
| 3 | Anderson Gardner | 1B PR |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1 | Eric Garcia | LF | 2 | 1 | 0 | 1 | 1 | 0 | .333 |
| 16 | Collins, C | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 17 | Javier Arrieta | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .400 |
| 5 | James Kono | SS | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| 33 | Greg Denton | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Cody Jones | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 10 | 7 | 4 | 6 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 00 |
|
5.0 | 6 | 7 | 6 | 3 | 3 | 10.80 | |
| 00 | Jeff Raymond | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.50 | |
| 16 | John Masklee | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 10 | 8 | 7 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
8.0 | 5 | 3 | 2 | 2 | 9 | 2.25 | |
| 30 | Cody Jones | 1.0 | 1 | 1 | 1 | 2 | 0 | 9.00 | |
| 9 | 6 | 4 | 3 | 4 | 9 | ||||