Alpine Cowboys
13
|
|
White Sands Pupfish
6
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 6 | 0 | 3 | 4 | 0 | 2 | .319 |
| 2 | Ben Ives | DH | 6 | 1 | 1 | 0 | 0 | 4 | .323 |
| 6 | Tyler Hicks | CF | 4 | 2 | 1 | 0 | 1 | 1 | .311 |
| 34 | Bo Bell | RF | 5 | 1 | 1 | 0 | 0 | 1 | .306 |
| 1 | Eric Garcia | LF | 5 | 2 | 3 | 1 | 0 | 1 | .394 |
| 28 | Kevin Hennessey | 1B | 5 | 2 | 2 | 2 | 0 | 0 | .301 |
| 8 | Chris Davis | 3B | 5 | 2 | 2 | 2 | 0 | 1 | .244 |
| 27 | Justin Mcdavid | C | 5 | 3 | 2 | 1 | 0 | 1 | .292 |
| 5 | Herman, E | SS | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| 45 | 13 | 17 | 10 | 2 | 11 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin Newell | LF | 5 | 2 | 2 | 2 | 0 | 1 | .413 |
| 34 | Juan Martinez | CF | 5 | 1 | 2 | 1 | 0 | 1 | .323 |
| 33 | Cliff Panezich | DH | 2 | 0 | 0 | 0 | 1 | 2 | .225 |
| 24 | Henry Gonzalez jr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| 11 | Blake Shaffer | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .360 |
| 29 | Jacob Douglas | 1B PR |
0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 51 | Aven Fletcher | RF | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| 13 | Casey Johnson | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .295 |
| 15 | Virgil Chavira | SS | 4 | 0 | 1 | 0 | 0 | 2 | .291 |
| 10 | John Couch | 3B | 4 | 1 | 1 | 0 | 0 | 3 | .269 |
| 23 | Andrew Caron | C | 4 | 1 | 2 | 0 | 0 | 0 | .364 |
| 4 | Auburn Donaldson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .133 |
| 3 | Levi Tapia | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 6 | 9 | 5 | 2 | 14 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.1 | 9 | 6 | 4 | 2 | 10 | 4.05 | |
| 12 | Derrick Dingeman | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.75 | |
| 21 | Bryant Asnicar | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.72 | |
| 15 | Andrew Wall | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 | |
| 9 | 9 | 6 | 4 | 2 | 14 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.0 | 12 | 9 | 3 | 0 | 7 | 3.86 | |
| 27 | Steve Raburn | 1.1 | 3 | 3 | 3 | 2 | 3 | 12.60 | |
| 25 | Robbie Ross | 0.1 | 2 | 1 | 1 | 0 | 0 | 7.56 | |
| 40 | Ed Bernstein | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| 9 | 17 | 13 | 7 | 2 | 11 | ||||