Las Cruces Vaqueros
10
|
|
Trinidad Triggers
11
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jimmy Parque | CF | 5 | 2 | 3 | 1 | 1 | 0 | .383 |
| 24 | Randy Wells | 2B | 6 | 2 | 3 | 1 | 0 | 1 | .348 |
| 24 | Logan Lotti | RF | 6 | 1 | 3 | 4 | 0 | 3 | .374 |
| 27 | Trevor Whyte | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .379 |
| 1 | Steve Rinaudo | 3B | 3 | 2 | 1 | 1 | 1 | 1 | .356 |
| 4 | Will Stramp | DH | 4 | 0 | 1 | 1 | 1 | 1 | .333 |
| 24 | Devon Bouvier | LF | 4 | 0 | 1 | 0 | 1 | 2 | .172 |
| 31 | Brent Walters | C | 2 | 1 | 1 | 0 | 0 | 1 | .280 |
| 15 | Ryan Lauer | PH | 2 | 0 | 0 | 0 | 0 | 1 | .390 |
| 29 | Jesse Olivar | SS | 4 | 1 | 0 | 0 | 1 | 1 | .329 |
| 41 | 10 | 14 | 8 | 5 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | RF | 4 | 2 | 1 | 1 | 2 | 0 | .310 |
| 96 | Andrew Riddick | CF | 4 | 3 | 3 | 0 | 1 | 0 | .351 |
| 35 | Harry Williams Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .356 |
| 25 | Daniel Pembroke | DH | 4 | 2 | 1 | 2 | 0 | 3 | .298 |
| 2 | Clint Stroud | SS | 4 | 2 | 1 | 5 | 1 | 0 | .422 |
| 17 | Chad Bisnette | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .273 |
| 10 | Matt Smith | LF | 3 | 0 | 2 | 3 | 0 | 0 | .304 |
| 5 | Rob Herrmann | C | 5 | 0 | 0 | 0 | 0 | 1 | .246 |
| 21 | Alex Loftin | 2B | 5 | 2 | 3 | 0 | 0 | 0 | .318 |
| 37 | 11 | 11 | 11 | 5 | 5 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Mike Jackson | 5.0 | 7 | 6 | 6 | 3 | 2 | 7.76 | |
| 6 | Josh Sparlin | 0.0 | 1 | 2 | 0 | 1 | 0 | 27.00 | |
| 3 | Thomas Nelson | 2.0 | 1 | 2 | 0 | 1 | 1 | 1.42 | |
| 20 | Justin Yackee | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.19 | |
| 18 | Alfonso Cardenas | 0.2 | 2 | 1 | 1 | 0 | 1 | 1.25 | |
| 8.2 | 11 | 11 | 7 | 5 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Gregory McDaniel | 6.0 | 13 | 8 | 8 | 1 | 5 | 9.20 | |
| 13 | Adam Polston | 0.0 | 0 | 1 | 0 | 2 | 0 | 7.56 | |
| 92 | Johnson, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 15.00 | |
| 21 |
|
2.0 | 1 | 1 | 0 | 1 | 4 | 7.65 | |
| 9 | 14 | 10 | 8 | 5 | 11 | ||||