Roswell Invaders
26
|
|
Santa Fe Fuego
11
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Miller | LF | 5 | 3 | 3 | 5 | 0 | 1 | .464 |
| 54 | Gary Owens | CF PH |
2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 14 | Wes Kartch | 3B | 6 | 2 | 4 | 1 | 0 | 1 | .393 |
| 6 | Josh Cakebread | 2B | 5 | 2 | 3 | 6 | 1 | 1 | .421 |
| 12 | Klein, T | 2B PH |
0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 34 | AJ Morris | 1B | 6 | 2 | 3 | 0 | 0 | 1 | .437 |
| 40 | Reggie Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 5 | Brian Ramirez | SS | 6 | 2 | 2 | 4 | 1 | 0 | .292 |
| 21 | Casanova Donaldson | 1B CF |
4 | 2 | 0 | 0 | 1 | 0 | .304 |
| 21 | Casanova Donaldson | 1B CF |
4 | 2 | 0 | 0 | 1 | 0 | .304 |
| 55 | Adam Kam | DH | 6 | 4 | 4 | 2 | 0 | 1 | .400 |
| 15 | Mike Wallace | DH | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
| 23 | Matt Petty | RF | 4 | 3 | 3 | 2 | 1 | 0 | .348 |
| 4 | Matt Umba | PR RF |
2 | 2 | 1 | 3 | 0 | 0 | .286 |
| 9 | Nate Goldstein | C | 6 | 2 | 2 | 1 | 0 | 0 | .188 |
| 57 | 28 | 26 | 24 | 7 | 6 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Andrew Archbold | CF | 5 | 1 | 1 | 0 | 0 | 2 | .308 |
| 16 | Justin Trejo | RF | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 0 | Rowland, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 77 | Chris Brown | LF | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| 22 | Evan Kohli | 1B | 5 | 2 | 1 | 5 | 0 | 1 | .440 |
| 6 | Scot Palmer | DH | 5 | 2 | 4 | 3 | 0 | 0 | .472 |
| 0 | Frassard , K | SS | 5 | 1 | 0 | 0 | 0 | 0 | .229 |
| 30 | Joshua Valle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .346 |
| 5 | Nick Muller | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .344 |
| 0 | Chunk Sarnak | C | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| 20 | Begay, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2 | Scottie Mulhearn | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .277 |
| 0 | Parris Austin | PH | 1 | 1 | 1 | 3 | 0 | 0 | .294 |
| 0 | Murphy, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 11 | 11 | 11 | 4 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
9.0 | 11 | 11 | 11 | 4 | 8 | 10.54 | |
| 9 | 11 | 11 | 11 | 4 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Winters | 1.1 | 7 | 7 | 7 | 1 | 1 | 9.38 | |
| 26 |
|
1.2 | 3 | 3 | 3 | 0 | 0 | 5.06 | |
| 33 | Chris Wakefield | 1.2 | 3 | 4 | 4 | 2 | 0 | 7.71 | |
| 0 | David Gibson | 2.0 | 8 | 7 | 7 | 0 | 3 | 17.18 | |
| 0 | Matt Streich | 1.1 | 3 | 2 | 2 | 2 | 1 | 13.50 | |
| 31 | Jared Bowser | 1.0 | 2 | 3 | 2 | 1 | 2 | 9.45 | |
| 9 | 26 | 26 | 25 | 6 | 7 | ||||