Carlsbad Bats
3
|
|
Alpine Cowboys
13
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| 7 | Jason Hyland | 2B RF |
4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Greg Perret | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 00 | Ellison, A | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 00 | Ron Santos | C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 20 | Mike Goldy | LF | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 28 | Michael Cavazos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 00 | Green, J | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Ryan Kesecker | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Seth Marchant | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 26 | Charles Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Michael Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 3 | 10 | 1 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Lucero | CF | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| 3 | Anderson Gardner | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 50 | Bill Tom Milburn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Kyle Wells | C | 4 | 2 | 3 | 0 | 1 | 0 | .750 |
| 4 | Nathan Skeen | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | David Valesente | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 17 | Javier Arrieta | 3B | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 36 | Darryl Stanfield | RF | 5 | 2 | 2 | 3 | 0 | 2 | .400 |
| 27 | Tyler Hicks | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Collins, C | 2B SS |
4 | 3 | 1 | 0 | 1 | 2 | .250 |
| 15 | Zach Welch | 2B LF |
5 | 1 | 3 | 3 | 0 | 1 | .600 |
| 5 | James Kono | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Eric Garcia | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 6 | Austin Newell | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Anthony Gibbons | P | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 20 | Mike Marion | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Reed Alfieri | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Brian Hobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 13 | 18 | 8 | 2 | 9 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 11 | 6 | 3 | 2 | 7 | 4.50 | |
| 26 | Charles Swenson | 2.0 | 7 | 7 | 2 | 0 | 2 | 9.00 | |
| 8 | 18 | 13 | 5 | 2 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 8 | 3 | 2 | 0 | 3 | 2.57 | |
| 6 | Reed Alfieri | 2.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | |
| 9 | 10 | 3 | 2 | 1 | 7 | ||||