Trinidad Triggers
5
|
|
Alpine Cowboys
6
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Fabry | RF | 3 | 1 | 1 | 0 | 1 | 1 | .304 |
| 96 | Andrew Riddick | CF | 4 | 0 | 0 | 0 | 0 | 1 | .328 |
| 35 | Harry Williams Jr. | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .376 |
| 2 | Clint Stroud | SS | 4 | 1 | 2 | 0 | 0 | 0 | .420 |
| 24 | Colt Loehrs | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .381 |
| 25 | Daniel Pembroke | DH | 3 | 1 | 3 | 1 | 0 | 0 | .311 |
| 7 | Jason Venya | PR | 0 | 1 | 0 | 0 | 0 | 0 | .294 |
| 10 | Matt Smith | LF | 3 | 0 | 1 | 1 | 0 | 1 | .310 |
| 9 | Brett Mendoza | C | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 11 | Ryan Pembroke | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .067 |
| 29 | 5 | 9 | 4 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Derrick Fox | 2B | 3 | 2 | 0 | 0 | 1 | 1 | .288 |
| 2 | Ben Ives | SS | 4 | 1 | 2 | 1 | 0 | 0 | .382 |
| 6 | Tyler Hicks | CF | 4 | 0 | 1 | 1 | 0 | 0 | .257 |
| 34 | Bo Bell | RF | 3 | 2 | 2 | 0 | 0 | 0 | .358 |
| 20 | Mike Marion | DH | 3 | 0 | 1 | 1 | 0 | 1 | .382 |
| 1 | Eric Garcia | LF | 2 | 0 | 0 | 1 | 0 | 0 | .377 |
| 8 | Chris Davis | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .186 |
| 00 | Patterson, W | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 27 | Justin Mcdavid | C | 3 | 0 | 2 | 1 | 0 | 1 | .260 |
| 27 | 6 | 9 | 5 | 2 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Gregory McDaniel | 6.0 | 7 | 4 | 3 | 2 | 3 | 8.51 | |
| 21 |
|
0.1 | 2 | 2 | 0 | 0 | 1 | 10.05 | |
| 6.1 | 9 | 6 | 3 | 2 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Elwood, M | 5.0 | 5 | 2 | 2 | 1 | 3 | 3.60 | |
| 50 | Andrew Plotkin | 1.0 | 2 | 2 | 1 | 0 | 2 | 3.09 | |
| 41 |
|
1.0 | 2 | 1 | 0 | 0 | 2 | 2.13 | |
| 7 | 9 | 5 | 3 | 1 | 7 | ||||