Trinidad Triggers
8
|
|
Las Cruces Vaqueros
3
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Venya | 2B | 6 | 1 | 1 | 0 | 0 | 1 | .284 |
| 96 | Andrew Riddick | CF | 5 | 0 | 1 | 0 | 0 | 1 | .357 |
| 10 | Matt Smith | CF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 35 | Harry Williams Jr. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .407 |
| 2 | Clint Stroud | 3B | 4 | 2 | 2 | 2 | 1 | 0 | .410 |
| 24 | Colt Loehrs | LF | 4 | 2 | 2 | 0 | 1 | 1 | .333 |
| 25 | Daniel Pembroke | DH | 4 | 2 | 1 | 1 | 1 | 0 | .289 |
| 21 | Alex Loftin | SS | 4 | 1 | 2 | 2 | 1 | 0 | .250 |
| 9 | Brett Mendoza | C | 3 | 0 | 3 | 0 | 1 | 0 | .240 |
| 22 | Jacob Fabry | RF | 5 | 0 | 1 | 2 | 0 | 0 | .294 |
| 39 | 8 | 14 | 7 | 6 | 3 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Jimmy Parque | CF | 5 | 0 | 2 | 0 | 0 | 1 | .396 |
| 24 | Randy Wells | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .360 |
| 24 | Logan Lotti | RF | 4 | 0 | 1 | 0 | 0 | 1 | .393 |
| 27 | Trevor Whyte | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .397 |
| 1 | Steve Rinaudo | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .397 |
| 4 | Will Stramp | DH | 4 | 1 | 2 | 0 | 0 | 2 | .476 |
| 15 | Ryan Lauer | C | 4 | 1 | 2 | 0 | 0 | 0 | .390 |
| 24 | Devon Bouvier | LF | 4 | 0 | 0 | 0 | 0 | 4 | .167 |
| 29 | Jesse Olivar | SS | 4 | 0 | 1 | 0 | 0 | 1 | .322 |
| 37 | 3 | 9 | 0 | 1 | 15 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
9.0 | 9 | 3 | 0 | 1 | 15 | 1.93 | |
| 9 | 9 | 3 | 0 | 1 | 15 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
6.0 | 10 | 4 | 4 | 3 | 1 | 7.94 | |
| 20 | Justin Yackee | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.18 | |
| 6 | Josh Sparlin | 0.1 | 0 | 0 | 0 | 2 | 0 | 27.00 | |
| 31 | Steve Sitter | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.70 | |
| 18 | Alfonso Cardenas | 1.0 | 4 | 4 | 0 | 1 | 1 | 0.00 | |
| 9 | 14 | 8 | 4 | 6 | 3 | ||||