Roswell Invaders
8
|
|
White Sands Pupfish
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Miller | RF | 5 | 1 | 2 | 0 | 0 | 0 | .313 |
| 14 | Wes Kartch | 3B | 5 | 2 | 2 | 1 | 0 | 1 | .365 |
| 6 | Josh Cakebread | 2B | 5 | 1 | 2 | 1 | 0 | 2 | .386 |
| 34 | AJ Morris | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .449 |
| 5 | Brian Ramirez | LF | 2 | 0 | 1 | 1 | 1 | 1 | .321 |
| 40 | Reggie Taylor | LF PH |
2 | 1 | 0 | 0 | 0 | 0 | .260 |
| 21 | Casanova Donaldson | CF | 5 | 0 | 1 | 0 | 0 | 2 | .309 |
| 55 | Adam Kam | DH | 3 | 1 | 0 | 0 | 0 | 2 | .389 |
| 15 | Mike Wallace | PH | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| 7 | Kyle Foti | C | 3 | 0 | 1 | 1 | 2 | 0 | .200 |
| 13 | Brycen Bell | SS | 5 | 0 | 1 | 1 | 0 | 3 | .247 |
| 42 | 8 | 12 | 5 | 3 | 13 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Austin Newell | CF LF |
4 | 1 | 2 | 1 | 1 | 0 | .406 |
| 13 | Casey Johnson | LF | 2 | 1 | 0 | 0 | 2 | 1 | .231 |
| 26 | Brian Loard | PH | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
| 1 | Robert Rashid | CF | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 33 | Cliff Panezich | 3B | 2 | 1 | 0 | 1 | 1 | 0 | .400 |
| 23 | Andrew Caron | PH | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 19 | Cody Bishop | PR | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 24 | Henry Gonzalez jr | DH | 4 | 1 | 0 | 1 | 1 | 3 | .320 |
| 11 | Blake Shaffer | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .370 |
| 51 | Aven Fletcher | RF | 5 | 0 | 1 | 1 | 0 | 0 | .314 |
| 9 | Jarrett Northcutt | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .302 |
| 5 | Joey Friedman | C | 4 | 0 | 1 | 0 | 0 | 1 | .317 |
| 10 | John Couch | SS | 3 | 1 | 0 | 0 | 1 | 1 | .269 |
| 35 | 6 | 7 | 5 | 7 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 |
|
6.0 | 3 | 5 | 4 | 6 | 6 | 5.70 | |
| 19 | Dakota Luefenberg | 1.2 | 1 | 1 | 0 | 1 | 1 | 2.65 | |
| 20 | Brandon Godfrey | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.35 | |
| 16 |
|
1.1 | 2 | 0 | 0 | 0 | 3 | 2.25 | |
| 9 | 7 | 6 | 4 | 7 | 10 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 |
|
6.0 | 10 | 8 | 6 | 2 | 10 | 4.50 | |
| 25 | Robbie Ross | 1.2 | 1 | 0 | 0 | 0 | 1 | 4.76 | |
| 21 | LaCurtis Mays | 1.1 | 1 | 0 | 0 | 1 | 2 | 7.36 | |
| 9 | 12 | 8 | 6 | 3 | 13 | ||||